Structure Number | Face Name | County | City | Address | Available | |
---|---|---|---|---|---|---|
TX-032-1226 | A | Camp | Pittsburg | W/S Hwy 271, .3 M N of Jct. 3384 | Sold | View |
TX-032-1226 | B | Camp | Pittsburg | W/S Hwy 271, .3 M N of Jct. 3384 | Available | View |
TX-032-1226 | C | Camp | Pittsburg | W/S Hwy 271, .3 M N of Jct. 3384 | Sold | View |
TX-032-1226 | D | Camp | Pittsburg | W/S Hwy 271, .3 M N of Jct. 3384 | Sold | View |
TX-032-1227 | A | Camp | Pittsburg | W/S Hwy 271 N, .4 M N of Loop 179 | Sold | View |
TX-032-1227 | B | Camp | Pittsburg | W/S Hwy 271 N, .4 M N of Loop 179 | Available | View |
TX-032-1227 | C | Camp | Pittsburg | W/S Hwy 271 N, .4 M N of Loop 179 | Sold | View |
TX-032-1227 | D | Camp | Pittsburg | W/S Hwy 271 N, .4 M N of Loop 179 | Sold | View |
TX-038-0148 | A | Childress | Childress | E/S Hwy 287, 1.1 M N of Hwy 83 | Sold | View |
TX-038-0148 | C | Childress | Childress | E/S Hwy 287, 1.1 M N of Hwy 83 | Sold | View |
TX-038-0998 | A | Childress | Childress | E/S Hwy 287, 1.8 M S of Hwy 83 | Sold | View |
TX-038-0998 | C | Childress | Childress | E/S Hwy 287, 1.8 M S of Hwy 83 | Available | View |
TX-039-0140 | A | Clay | Jolly | W/S Hwy 287, .1 M S of F.M. 2393 | Available | View |
TX-039-0140 | B | Clay | Jolly | W/S Hwy 287, .1 M S of F.M. 2393 | Sold | View |
TX-039-0140 | C | Clay | Jolly | W/S Hwy 287, .1 M S of F.M. 2393 | Sold | View |
TX-039-0140 | D | Clay | Jolly | W/S Hwy 287, .1 M S of F.M. 2393 | Sold | View |
TX-039-1006 | A | Clay | Henrietta | N/S Hwy 287 N., .6 M E of Hwy 82 | Sold | View |
TX-039-1006 | C | Clay | Henrietta | N/S Hwy 287 N., .6 M E of Hwy 82 | Sold | View |
TX-043-1230 | A | Collin | Melissa | W/S Hwy 121,.2 M S of FR 545 | Sold | View |
TX-043-1230 | C | Collin | Melissa | W/S Hwy 121,.2 M S of FR 545 | Sold | View |
TX-049-1231 | A | Cooke | Gainsville | S/S California St., .2 M E of I-35 | Sold | View |
TX-049-1231 | B | Cooke | Gainsville | S/S California St., .2 M E of I-35 | Sold | View |
TX-049-1231 | C | Cooke | Gainsville | S/S California St., .2 M E of I-35 | Sold | View |
TX-049-1231 | D | Cooke | Gainsville | S/S California St., .2 M E of I-35 | Sold | View |
TX-065-0157 | A | Donley | Giles | W/S Hwy 287,4.7 M S of Hwy 273 | Sold | View |
TX-065-0157 | C | Donley | Giles | W/S Hwy 287,4.7 M S of Hwy 273 | Available | View |
TX-065-0158 | A | Donley | Hedley | W/S Hwy 287, .6 M S of Hwy 273 | Available | View |
TX-065-0159 | A | Donley | Hedley | W/S Hwy 287, .5 M S of Hwy 273 | Available | View |
TX-065-0159 | C | Donley | Hedley | W/S Hwy 287, .5 M S of Hwy 273 | Sold | View |
TX-065-0161 | A | Donley | Lelia Lake | W/S Hwy 287, .3 M S of F.M. 1755 | Available | View |
TX-065-0161 | C | Donley | Lelia Lake | W/S Hwy 287, .3 M S of F.M. 1755 | Available | View |
TX-065-0162 | A | Donley | Lelia Lake | W/S Hwy 287, .2 M S of FM 1755 | Sold | View |
TX-065-0162 | C | Donley | Lelia Lake | W/S Hwy 287, .2 M S of FM 1755 | Available | View |
TX-065-0163 | A | Donley | Clarendon | E/S Hwy 70, .3 M N of Hwy 287 | Available | View |
TX-070-0301 | A | Ellis | Ennis | E/S I-45, 1.9 M N of Hwy 287 | Sold | View |
TX-070-0301 | C | Ellis | Ennis | E/S I-45, 1.9 M N of Hwy 287 | Sold | View |
TX-074-1232 | A | Fannin | Trenton | W/S Hwy 121, .4 M S Hwy 69 | Sold | View |
TX-074-1232 | B | Fannin | Trenton | W/S Hwy 121, .4 M S Hwy 69 | Sold | View |
TX-074-1232 | C | Fannin | Trenton | W/S Hwy 121, .4 M S Hwy 69 | Sold | View |
TX-074-1232 | D | Fannin | Trenton | W/S Hwy 121, .4 M S Hwy 69 | Sold | View |
TX-074-1233 | A | Fannin | Trenton | W/S Hwy 121, .45 M S of Hwy 69 | Sold | View |
TX-074-1234 | A | Fannin | Trenton | W/S Hwy 121, .5 M S of Hwy 69 | Sold | View |
TX-074-1234 | B | Fannin | Trenton | W/S Hwy 121, .5 M S of Hwy 69 | Sold | View |
TX-074-1234 | C | Fannin | Trenton | W/S Hwy 121, .5 M S of Hwy 69 | Sold | View |
TX-074-1234 | D | Fannin | Trenton | W/S Hwy 121, .5 M S of Hwy 69 | Sold | View |
TX-091-1235 | A | Grayson | Whitewright | W/S Hwy 69, .2 M N of FM 151 | Sold | View |
TX-091-1235 | C | Grayson | Whitewright | W/S Hwy 69, .2 M N of FM 151 | Sold | View |
TX-091-1236 | A | Grayson | Whitesboro | N/S Hwy 82, .8 M E of Hwy 377 | Sold | View |
TX-091-1236 | B | Grayson | Whitesboro | N/S Hwy 82, .8 M E of Hwy 377 | Sold | View |
TX-091-1236 | C | Grayson | Whitesboro | N/S Hwy 82, .8 M E of Hwy 377 | Sold | View |
TX-091-1236 | D | Grayson | Whitesboro | N/S Hwy 82, .8 M E of Hwy 377 | Sold | View |
TX-091-1237 | A | Grayson | Whitesboro | S/S Hwy 82 @ Exit 622 | Sold | View |
TX-092-1238 | A | Gregg | Gladewater | N/S Hwy 80, 200' E. of Hwy 271 | Sold | View |
TX-092-1238 | C | Gregg | Gladewater | N/S Hwy 80, 200' E. of Hwy 271 | Sold | View |
TX-092-1239 | A | Gregg | Longview | E/S 4th Street, .1 M N of Loop 281 | Sold | View |
TX-092-1239 | C | Gregg | Longview | E/S 4th Street, .1 M N of Loop 281 | Sold | View |
TX-096-0114 | A | Hall | Estelline | E/S Hwy 287, .1 M N of Hwy 86 | Sold | View |
TX-096-0114 | B | Hall | Estelline | E/S Hwy 287, .1 M N of Hwy 86 | Available | View |
TX-096-0114 | C | Hall | Estelline | E/S Hwy 287, .1 M N of Hwy 86 | Sold | View |
TX-096-0114 | D | Hall | Estelline | E/S Hwy 287, .1 M N of Hwy 86 | Sold | View |
TX-096-0150 | A | Hall | Estelline | E/S Hwy 287, .2 M S of TX Hwy 86 | Available | View |
TX-096-0150 | B | Hall | Estelline | E/S Hwy 287, .2 M S of TX Hwy 86 | Sold | View |
TX-096-0150 | C | Hall | Estelline | E/S Hwy 287, .2 M S of TX Hwy 86 | Sold | View |
TX-096-0150 | D | Hall | Estelline | E/S Hwy 287, .2 M S of TX Hwy 86 | Available | View |
TX-096-0151 | A | Hall | Estelline | W/S Hwy 287, .1 M S of TX Hwy 86 | Available | View |
TX-096-0151 | B | Hall | Estelline | W/S Hwy 287, .1 M S of TX Hwy 86 | Available | View |
TX-096-0152 | A | Hall | Estelline | E/S Hwy 287, 100' N of TX Hwy 86 | Sold | View |
TX-096-0152 | B | Hall | Estelline | E/S Hwy 287, 100' N of TX Hwy 86 | Sold | View |
TX-096-0152 | C | Hall | Estelline | E/S Hwy 287, 100' N of TX Hwy 86 | Sold | View |
TX-096-0152 | D | Hall | Estelline | E/S Hwy 287, 100' N of TX Hwy 86 | Available | View |
TX-096-0154 | A | Hall | Estelline | E/S Hwy 287, .2 M N of TX Hwy 86 | Sold | View |
TX-096-0154 | B | Hall | Estelline | E/S Hwy 287, .2 M N of TX Hwy 86 | Sold | View |
TX-096-0154 | C | Hall | Estelline | E/S Hwy 287, .2 M N of TX Hwy 86 | Available | View |
TX-096-0154 | D | Hall | Estelline | E/S Hwy 287, .2 M N of TX Hwy 86 | Available | View |
TX-096-0155 | A | Hall | Memphis | W/S Hwy 287, .8 M N of TX Hwy 256 | Sold | View |
TX-096-0155 | C | Hall | Memphis | W/S Hwy 287, .8 M N of TX Hwy 256 | Available | View |
TX-096-0156 | A | Hall | Memphis | W/S Hwy 287, 1 M N of TX Hwy 256 | Available | View |
TX-096-0156 | C | Hall | Memphis | W/S Hwy 287, 1 M N of TX Hwy 256 | Sold | View |
TX-102-1241 | A | Harrison | Marshall | W/S Hwy 59, .5 M S of Hwy 80 | Sold | View |
TX-102-1241 | C | Harrison | Marshall | W/S Hwy 59, .5 M S of Hwy 80 | Sold | View |
TX-112-1244 | A | Hopkins | Cumby | S/S I-30, 1.4 M W of FM 2653 | Sold | View |
TX-112-1245 | A | Hopkins | Sulphur Springs | S/S I-30, .8 M W of Bus 37 | Sold | View |
TX-112-1246 | A | Hopkins | Sulphur Springs | S/S I-30, 1.5 M W of Hwy 11/TX19 | Sold | View |
TX-112-1247 | A | Hopkins | Sulphur Springs | S/S I-30, .2 M W of Hwy 11/TX 19 | Sold | View |
TX-112-1248 | A | Hopkins | Sulphur Springs | N/S I-30 @ Hwy 11/TX19 Sulphur | Sold | View |
TX-112-1248 | C | Hopkins | Sulphur Springs | N/S I-30 @ Hwy 11/TX19 Sulphur | Sold | View |
TX-112-1249 | A | Hopkins | Sulphur Springs | S/S I-30, 500' W of FM 1870 | Sold | View |
TX-112-1249 | C | Hopkins | Sulphur Springs | S/S I-30, 500' W of FM 1870 | Sold | View |
TX-112-1250 | A | Hopkins | Sulphur Springs | N/S I-30, 2.4 M W of FM 69 | Sold | View |
TX-112-1251 | A | Hopkins | Sulphur Springs | N/S I-30, .3 M W of FM 69 | Sold | View |
TX-112-1252 | A | Hopkins | Sulphur Springs | N/S I-30, 2.1 M W of Hwy 67 | Sold | View |
TX-112-1254 | A | Hopkins | Sulphur Springs | N/S I-30, .8 M E Hwy 11/Hwy 154 | Sold | View |
TX-112-1254 | B | Hopkins | Sulphur Springs | N/S I-30, .8 M E Hwy 11/Hwy 154 | Sold | View |
TX-112-1255 | A | Hopkins | Sulphur Springs | S/S Hwy 67 Bus., .3 M W of Jct. Hwy 11 | Sold | View |
TX-112-1255 | C | Hopkins | Sulphur Springs | S/S Hwy 67 Bus., .3 M W of Jct. Hwy 11 | Sold | View |
TX-112-1256 | A | Hopkins | Sulphur Springs | W/S Hwy 11/154, 1.3 M N of I-30 | Sold | View |
TX-112-1256 | B | Hopkins | Sulphur Springs | W/S Hwy 11/154, 1.3 M N of I-30 | Sold | View |
TX-112-1257 | A | Hopkins | Sulphur Springs | N/S I-30, .5 M E of Hwy 11/154 | Sold | View |
TX-113-1258 | A | Houston | Grapeland | E/S Hwy 287, .5 M N of FR 227 | Available | View |
TX-113-1258 | B | Houston | Grapeland | E/S Hwy 287, .5 M N of FR 227 | Available | View |
TX-113-1258 | C | Houston | Grapeland | E/S Hwy 287, .5 M N of FR 227 | Sold | View |
TX-113-1258 | D | Houston | Grapeland | E/S Hwy 287, .5 M N of FR 227 | Sold | View |
TX-114-0306 | A | Howard | Big Springs | S/S I-20, .2 M E of Hwy 87 (Exit 177) | Sold | View |
TX-114-0306 | C | Howard | Big Springs | S/S I-20, .2 M E of Hwy 87 (Exit 177) | Sold | View |
TX-114-0307 | A | Howard | Big Springs | S/S I-20, 1.9 M E of Hwy 87 (Exit 177) | Sold | View |
TX-114-0307 | C | Howard | Big Springs | S/S I-20, 1.9 M E of Hwy 87 (Exit 177) | Sold | View |
TX-116-1259 | A | Hunt | Caddo Mills | S/S I-30, .4 M E of FM 36 | Sold | View |
TX-116-1260 | A | Hunt | Caddo Mills | S/S I-30, .5 M E of FM 36 | Sold | View |
TX-116-1260 | C | Hunt | Caddo Mills | S/S I-30, .5 M E of FM 36 | Sold | View |
TX-116-1262 | A | Hunt | Greenville | S/S I-30, 1.1 M E of FM 1903 | Sold | View |
TX-116-1262 | B | Hunt | Greenville | S/S I-30, 1.1 M E of FM 1903 | Sold | View |
TX-116-1262 | C | Hunt | Greenville | S/S I-30, 1.1 M E of FM 1903 | Sold | View |
TX-116-1262 | D | Hunt | Greenville | S/S I-30, 1.1 M E of FM 1903 | Sold | View |
TX-116-1263 | A | Hunt | Greenville | N/S I-30, 1 M W of Hwy 34 | Sold | View |
TX-116-1263 | C | Hunt | Greenville | N/S I-30, 1 M W of Hwy 34 | Sold | View |
TX-116-1264 | A | Hunt | Greenville | S/S I-30, 2.4 M E Hwy 34 | Sold | View |
TX-116-1264 | C | Hunt | Greenville | S/S I-30, 2.4 M E Hwy 34 | Sold | View |
TX-116-1265 | A | Hunt | Greenville | S/S I-30, .1 M E of Exit 96 | Sold | View |
TX-116-1265 | B | Hunt | Greenville | S/S I-30, .1 M E of Exit 96 | Sold | View |
TX-116-1266 | A | Hunt | Greenville | N/S Spur 302, .8 M N of I-30 | Sold | View |
TX-116-1267 | A | Hunt | Campbell | N/S I-30, 1.8 M W of FM 2689 | Sold | View |
TX-116-1268 | A | Hunt | Campbell | N/S I-30, 1.7 M W of FM 2649 | Sold | View |
TX-116-1269 | A | Hunt | Campbell | N/S I-30, .7 M E of Hwy 24/FM 1737 | Sold | View |
TX-116-1270 | A | Hunt | Greenville | E/S Hwy 34, 1 M S of I-30 | Sold | View |
TX-116-1270 | C | Hunt | Greenville | E/S Hwy 34, 1 M S of I-30 | Sold | View |
TX-116-1271 | A | Hunt | Greenville | E/S Hwy 69, 5.7 M N of Jct. 69 Bus | Sold | View |
TX-116-1271 | C | Hunt | Greenville | E/S Hwy 69, 5.7 M N of Jct. 69 Bus | Sold | View |
TX-116-1272 | A | Hunt | Greenville | S/S I-30, 200' W Exit 96 | Sold | View |
TX-116-1272 | B | Hunt | Greenville | S/S I-30, 200' W Exit 96 | Sold | View |
TX-116-1272 | C | Hunt | Greenville | S/S I-30, 200' W Exit 96 | Sold | View |
TX-116-1272 | D | Hunt | Greenville | S/S I-30, 200' W Exit 96 | Sold | View |
TX-119-0111 | A | Jack | Jacksboro | E/S Hwy 281, 1.25 M S Hwy 380 | Sold | View |
TX-119-0111 | B | Jack | Jacksboro | E/S Hwy 281, 1.25 M S Hwy 380 | Sold | View |
TX-119-0111 | C | Jack | Jacksboro | E/S Hwy 281, 1.25 M S Hwy 380 | Sold | View |
TX-119-0111 | D | Jack | Jacksboro | E/S Hwy 281, 1.25 M S Hwy 380 | Sold | View |
TX-119-0146 | A | Jack | Jacksboro | E/S Hwy 281, 1.6 M S of Hwy 380 | Sold | View |
TX-119-0146 | B | Jack | Jacksboro | E/S Hwy 281, 1.6 M S of Hwy 380 | Sold | View |
TX-119-0146 | C | Jack | Jacksboro | E/S Hwy 281, 1.6 M S of Hwy 380 | Sold | View |
TX-119-0146 | D | Jack | Jacksboro | E/S Hwy 281, 1.6 M S of Hwy 380 | Sold | View |
TX-129-1273 | A | Kaufman | Terrell | N/S Hwy 80, 2.5 M W of FM 148 | Sold | View |
TX-129-1273 | C | Kaufman | Terrell | N/S Hwy 80, 2.5 M W of FM 148 | Sold | View |
TX-129-1274 | A | Kaufman | Terrell | N/S I-20, .2 M W of Hwy 34 | Sold | View |
TX-129-1274 | C | Kaufman | Terrell | N/S I-20, .2 M W of Hwy 34 | Sold | View |
TX-129-1275 | A | Kaufman | Kaufman | S/S Hwy 175, 1.8 M E of Hwy 34 | Sold | View |
TX-129-1275 | B | Kaufman | Kaufman | S/S Hwy 175, 1.8 M E of Hwy 34 | Sold | View |
TX-129-1275 | C | Kaufman | Kaufman | S/S Hwy 175, 1.8 M E of Hwy 34 | Sold | View |
TX-129-1275 | D | Kaufman | Kaufman | S/S Hwy 175, 1.8 M E of Hwy 34 | Sold | View |
TX-129-1276 | A | Kaufman | Kaufman | W/S TX 34 N, 1.3 M N Hwy 175 | Sold | View |
TX-129-1276 | C | Kaufman | Kaufman | W/S TX 34 N, 1.3 M N Hwy 175 | Sold | View |
TX-129-1277 | A | Kaufman | Kaufman | S/S Hwy 175, .3 M E Hwy 34 | Sold | View |
TX-129-1277 | C | Kaufman | Kaufman | S/S Hwy 175, .3 M E Hwy 34 | Sold | View |
TX-129-1278 | A | Kaufman | Kemp | S/S Hwy 175, 2.2 M E of FM 2860 | Sold | View |
TX-129-1278 | B | Kaufman | Kemp | S/S Hwy 175, 2.2 M E of FM 2860 | Sold | View |
TX-129-1278 | C | Kaufman | Kemp | S/S Hwy 175, 2.2 M E of FM 2860 | Sold | View |
TX-129-1278 | D | Kaufman | Kemp | S/S Hwy 175, 2.2 M E of FM 2860 | Sold | View |
TX-175-0302 | A | Navarro | Corsicana | E/S I-45, .8 M N of TX 31 (Exit 231) | Sold | View |
TX-175-0302 | C | Navarro | Corsicana | E/S I-45, .8 M N of TX 31 (Exit 231) | Sold | View |
TX-175-0303 | A | Navarro | Rice | W/S I-45, 2.5 M N of FM 1126 (Exit 239) | Sold | View |
TX-175-0303 | C | Navarro | Rice | W/S I-45, 2.5 M N of FM 1126 (Exit 239) | Sold | View |
TX-175-0304 | A | Navarro | Rice | E/S I-45, 2.0 M N of FM 1126 (Exit 239) | Sold | View |
TX-175-0304 | C | Navarro | Rice | E/S I-45, 2.0 M N of FM 1126 (Exit 239) | Sold | View |
TX-175-0305 | A | Navarro | Rice | E/S I-45, 2.6 M N of FM 1126 (Exit 239) | Sold | View |
TX-175-0305 | C | Navarro | Rice | E/S I-45, 2.6 M N of FM 1126 (Exit 239) | Sold | View |
TX-175-1279 | C | Navarro | Rice | W/S I-45, 1.7 M N of FM 1126 | Sold | View |
TX-175-1279 | A | Navarro | Rice | W/S I-45, 1.7 M N of FM 1126 | Sold | View |
TX-175-1280 | A | Navarro | Corsicana | S/S Hwy 287, .9 M E I-45 | Sold | View |
TX-175-1280 | B | Navarro | Corsicana | S/S Hwy 287, .9 M E I-45 | Sold | View |
TX-175-1280 | C | Navarro | Corsicana | S/S Hwy 287, .9 M E I-45 | Sold | View |
TX-175-1280 | D | Navarro | Corsicana | S/S Hwy 287, .9 M E I-45 | Sold | View |
TX-183-1281 | A | Panola | Carthage | S/S W. Panola St., .5 M W of Hwy 59 | Sold | View |
TX-183-1281 | C | Panola | Carthage | S/S W. Panola St., .5 M W of Hwy 59 | Sold | View |
TX-183-1282 | A | Panola | Carthage | N/S W Panola St., 1 M W of Jct. Bus 59 | Sold | View |
TX-183-1282 | B | Panola | Carthage | N/S W Panola St., 1 M W of Jct. Bus 59 | Sold | View |
TX-183-1282 | C | Panola | Carthage | N/S W Panola St., 1 M W of Jct. Bus 59 | Sold | View |
TX-183-1282 | D | Panola | Carthage | N/S W Panola St., 1 M W of Jct. Bus 59 | Sold | View |
TX-212-1229 | A | Smith | Bullard | W/S Hwy 69, 2.2 M S of FM 346 | Sold | View |
TX-212-1229 | B | Smith | Bullard | W/S Hwy 69, 2.2 M S of FM 346 | Sold | View |
TX-212-1229 | C | Smith | Bullard | W/S Hwy 69, 2.2 M S of FM 346 | Sold | View |
TX-212-1229 | D | Smith | Bullard | W/S Hwy 69, 2.2 M S of FM 346 | Sold | View |
TX-212-1283 | A | Smith | Tyler | W/S FM 2493, .5 M S of Loop 49 | Sold | View |
TX-212-1283 | B | Smith | Tyler | W/S FM 2493, .5 M S of Loop 49 | Sold | View |
TX-212-1283 | C | Smith | Tyler | W/S FM 2493, .5 M S of Loop 49 | Sold | View |
TX-212-1283 | D | Smith | Tyler | W/S FM 2493, .5 M S of Loop 49 | Sold | View |
TX-212-1284 | A | Smith | Tyler | W/S FM 2493, .1 M N of Loop 49 | Sold | View |
TX-212-1284 | C | Smith | Tyler | W/S FM 2493, .1 M N of Loop 49 | Sold | View |
TX-212-1285 | A | Smith | Noonday | E/S Hwy 155 S., 1.7 M S Loop 49 | Sold | View |
TX-212-1285 | B | Smith | Noonday | E/S Hwy 155 S., 1.7 M S Loop 49 | Available | View |
TX-212-1285 | C | Smith | Noonday | E/S Hwy 155 S., 1.7 M S Loop 49 | Sold | View |
TX-212-1285 | D | Smith | Noonday | E/S Hwy 155 S., 1.7 M S Loop 49 | Sold | View |
TX-212-1286 | A | Smith | Noonday | E/S Hwy 155 S, 1.4 M/S Loop 49 | Sold | View |
TX-212-1286 | B | Smith | Noonday | E/S Hwy 155 S, 1.4 M/S Loop 49 | Sold | View |
TX-212-1286 | C | Smith | Noonday | E/S Hwy 155 S, 1.4 M/S Loop 49 | Sold | View |
TX-212-1286 | D | Smith | Noonday | E/S Hwy 155 S, 1.4 M/S Loop 49 | Sold | View |
TX-212-1287 | A | Smith | Tyler | N/S Hwy 31, 1 M E Hwy 271 | Sold | View |
TX-212-1287 | C | Smith | Tyler | N/S Hwy 31, 1 M E Hwy 271 | Sold | View |
TX-212-1288 | A | Smith | Tyler | N/S Hwy 64 E, 2 M E of CR 289 | Sold | View |
TX-212-1288 | B | Smith | Tyler | N/S Hwy 64 E, 2 M E of CR 289 | Sold | View |
TX-212-1289 | A | Smith | Tyler | N/S Hwy 31 E, .1 M W FR 266 | Sold | View |
TX-212-1289 | B | Smith | Tyler | N/S Hwy 31 E, .1 M W FR 266 | Sold | View |
TX-212-1289 | C | Smith | Tyler | N/S Hwy 31 E, .1 M W FR 266 | Sold | View |
TX-212-1289 | D | Smith | Tyler | N/S Hwy 31 E, .1 M W FR 266 | Sold | View |
TX-212-1290 | A | Smith | Whitehouse | E/S Hwy 110 N, 2.4 M N of FR 346 | Sold | View |
TX-212-1290 | C | Smith | Whitehouse | E/S Hwy 110 N, 2.4 M N of FR 346 | Sold | View |
TX-212-1291 | A | Smith | Whitehouse | E/S Hwy 110 N, 2.3 M N of FR 346 | Sold | View |
TX-212-1291 | B | Smith | Whitehouse | E/S Hwy 110 N, 2.3 M N of FR 346 | Sold | View |
TX-212-1291 | C | Smith | Whitehouse | E/S Hwy 110 N, 2.3 M N of FR 346 | Sold | View |
TX-212-1291 | D | Smith | Whitehouse | E/S Hwy 110 N, 2.3 M N of FR 346 | Sold | View |
TX-212-1292 | A | Smith | Tyler | W/S Hwy 155, 1.3 M S of Loop 323 | Sold | View |
TX-212-1292 | B | Smith | Tyler | W/S Hwy 155, 1.3 M S of Loop 323 | Sold | View |
TX-212-1292 | C | Smith | Tyler | W/S Hwy 155, 1.3 M S of Loop 323 | Sold | View |
TX-212-1292 | D | Smith | Tyler | W/S Hwy 155, 1.3 M S of Loop 323 | Sold | View |
TX-212-1293 | C | Smith | Tyler | E/S Hwy 271, 1.7 M N of Loop 323 | Sold | View |
TX-212-1293 | D | Smith | Tyler | E/S Hwy 271, 1.7 M N of Loop 323 | Sold | View |
TX-212-1293 | A | Smith | Tyler | E/S Hwy 271, 1.7 M N of Loop 323 | Sold | View |
TX-212-1293 | B | Smith | Tyler | E/S Hwy 271, 1.7 M N of Loop 323 | Sold | View |
TX-225-1294 | A | Titus | Mount Pleasant | E/S Hwy 271, .3 M N of FM 899 | Sold | View |
TX-225-1294 | B | Titus | Mount Pleasant | E/S Hwy 271, .3 M N of FM 899 | Sold | View |
TX-225-1294 | C | Titus | Mount Pleasant | E/S Hwy 271, .3 M N of FM 899 | Sold | View |
TX-225-1294 | D | Titus | Mount Pleasant | E/S Hwy 271, .3 M N of FM 899 | Sold | View |
TX-225-1295 | A | Titus | Mount Pleasant | E/S Hwy 67, .1 M S Bus. 271 | Sold | View |
TX-225-1295 | C | Titus | Mount Pleasant | E/S Hwy 67, .1 M S Bus. 271 | Sold | View |
TX-230-1296 | A | Upsher | Gilmer | 1125 US Hwy 271 S. | Sold | View |
TX-230-1296 | C | Upsher | Gilmer | 1125 US Hwy 271 S. | Sold | View |
TX-230-1297 | A | Upsher | Gilmer | E/S Hwy 271, .4 M S TX 300 | Sold | View |
TX-230-1297 | B | Upsher | Gilmer | E/S Hwy 271, .4 M S TX 300 | Sold | View |
TX-230-1298 | A | Upsher | Gilmer | W/S Hwy 271, .4 M W of Hwy 300 | Sold | View |
TX-230-1298 | B | Upsher | Gilmer | W/S Hwy 271, .4 M W of Hwy 300 | Sold | View |
TX-230-1298 | C | Upsher | Gilmer | W/S Hwy 271, .4 M W of Hwy 300 | Sold | View |
TX-230-1298 | D | Upsher | Gilmer | W/S Hwy 271, .4 M W of Hwy 300 | Sold | View |
TX-230-1299 | A | Upsher | Gilmer | W/S Hwy 271, .9 M N Hwy 154 | Sold | View |
TX-230-1299 | C | Upsher | Gilmer | W/S Hwy 271, .9 M N Hwy 154 | Sold | View |
TX-234-1300 | A | Van Zandt | Canton | N/S Hwy 64, 2.6 M E I-20 | Sold | View |
TX-234-1300 | B | Van Zandt | Canton | N/S Hwy 64, 2.6 M E I-20 | Sold | View |
TX-234-1300 | C | Van Zandt | Canton | N/S Hwy 64, 2.6 M E I-20 | Sold | View |
TX-234-1300 | D | Van Zandt | Canton | N/S Hwy 64, 2.6 M E I-20 | Sold | View |
TX-234-1301 | A | Van Zandt | Canton | N/S Hwy 64 W., 2.5 M E of I-20 | Sold | View |
TX-234-1301 | B | Van Zandt | Canton | N/S Hwy 64 W., 2.5 M E of I-20 | Sold | View |
TX-234-1301 | C | Van Zandt | Canton | N/S Hwy 64 W., 2.5 M E of I-20 | Sold | View |
TX-234-1301 | D | Van Zandt | Canton | N/S Hwy 64 W., 2.5 M E of I-20 | Sold | View |
TX-234-1302 | A | Van Zandt | Wills Point | N/S Hwy 80, .2 M E FR 47 | Sold | View |
TX-234-1302 | C | Van Zandt | Wills Point | N/S Hwy 80, .2 M E FR 47 | Sold | View |
TX-234-1303 | A | Van Zandt | Grand Saline | S/S Hwy 80, 200' W. FR 17 S. | Sold | View |
TX-234-1303 | C | Van Zandt | Grand Saline | S/S Hwy 80, 200' W. FR 17 S. | Sold | View |
TX-242-0661 | C | Wheeler | Wheeler | S/S Hwy 152, .5 M E of Hwy 83 | Sold | View |
TX-242-0661 | A | Wheeler | Wheeler | S/S Hwy 152, .5 M E of Hwy 83 | Sold | View |
TX-243-0103 | A | Wichita | Wichita Falls | S/S Hwy 82/277 (Seymour Hwy) 1.2 M W of Loop 11 | Sold | View |
TX-243-0103 | B | Wichita | Wichita Falls | S/S Hwy 82/277 (Seymour Hwy) 1.2 M W of Loop 11 | Sold | View |
TX-243-0103 | C | Wichita | Wichita Falls | S/S Hwy 82/277 (Seymour Hwy) 1.2 M W of Loop 11 | Available | View |
TX-243-0103 | D | Wichita | Wichita Falls | S/S Hwy 82/277 (Seymour Hwy) 1.2 M W of Loop 11 | Available | View |
TX-243-0104 | C | Wichita | Wichita Falls | N/S Scott St., Intersection of Kell St | Sold | View |
TX-243-0104 | A | Wichita | Wichita Falls | N/S Scott St., Intersection of Kell St | Sold | View |
TX-243-0105 | C | Wichita | Wichita Falls | E/S of Jacksboro Hwy, .4 M N of FM 369 | Sold | View |
TX-243-0105 | A | Wichita | Wichita Falls | E/S of Jacksboro Hwy, .4 M N of FM 369 | Available | View |
TX-243-0106 | C | Wichita | Wichita Falls | E/S Kemp St. & Ave. O | Available | View |
TX-243-0106 | A | Wichita | Wichita Falls | E/S Kemp St. & Ave. O | Sold | View |
TX-243-0107 | A | Wichita | Wichita Falls | S/S Hwy 82, 2.0 M W of F.M. 369 | Sold | View |
TX-243-0107 | B | Wichita | Wichita Falls | S/S Hwy 82, 2.0 M W of F.M. 369 | Available | View |
TX-243-0107 | C | Wichita | Wichita Falls | S/S Hwy 82, 2.0 M W of F.M. 369 | Sold | View |
TX-243-0107 | D | Wichita | Wichita Falls | S/S Hwy 82, 2.0 M W of F.M. 369 | Sold | View |
TX-243-0108 | A | Wichita | Wichita Falls | N/S Hwy 277/82 0.6 M W of East Kell Blvd. | Sold | View |
TX-243-0108 | B | Wichita | Wichita Falls | N/S Hwy 277/82 0.6 M W of East Kell Blvd. | Available | View |
