Structure Number | Face Name | County | City | Address | Available | |
---|---|---|---|---|---|---|
OK-003-0356 | A | Atoka | Atoka | W/S Hwy 75/69, 4.3 M S of Hwy 7 | Sold | View |
OK-003-0356 | B | Atoka | Atoka | W/S Hwy 75/69, 4.3 M S of Hwy 7 | Sold | View |
OK-003-0356 | C | Atoka | Atoka | W/S Hwy 75/69, 4.3 M S of Hwy 7 | Sold | View |
OK-003-0356 | D | Atoka | Atoka | W/S Hwy 75/69, 4.3 M S of Hwy 7 | Sold | View |
OK-003-0358 | A | Atoka | Atoka | W/S of Hwy 69/75, 2.4 M N of Hwy 3 | Available | View |
OK-003-0358 | B | Atoka | Atoka | W/S of Hwy 69/75, 2.4 M N of Hwy 3 | Available | View |
OK-003-0359 | A | Atoka | Atoka | W/S Hwy 69, 2.3 M N of Hwy 3 | Sold | View |
OK-003-0359 | B | Atoka | Atoka | W/S Hwy 69, 2.3 M N of Hwy 3 | Sold | View |
OK-003-0360 | A | Atoka | Atoka | E/S Hwy 69, 2.4 M S of Hwy 3 | Sold | View |
OK-003-0360 | B | Atoka | Atoka | E/S Hwy 69, 2.4 M S of Hwy 3 | Sold | View |
OK-003-0360 | C | Atoka | Atoka | E/S Hwy 69, 2.4 M S of Hwy 3 | Sold | View |
OK-003-0360 | D | Atoka | Atoka | E/S Hwy 69, 2.4 M S of Hwy 3 | Sold | View |
OK-005-0308 | A | Beckham | Elk City | E/S Hwy 6, .6 M S of I-40 | Sold | View |
OK-005-0308 | C | Beckham | Elk City | E/S Hwy 6, .6 M S of I-40 | Sold | View |
OK-005-0309 | A | Beckham | Elk City | E/S Hwy 6, .5 M S of I-40 | Sold | View |
OK-005-0309 | C | Beckham | Elk City | E/S Hwy 6, .5 M S of I-40 | Sold | View |
OK-005-0310 | A | Beckham | Elk City | N/S I-40, .5 M E of Hwy 6 Exit 38 | Sold | View |
OK-005-0310 | C | Beckham | Elk City | N/S I-40, .5 M E of Hwy 6 Exit 38 | Sold | View |
OK-005-0311 | A | Beckham | Elk City | N/S I-40, .6 M E of Hwy 6 Exit 38 | Sold | View |
OK-005-0311 | C | Beckham | Elk City | N/S I-40, .6 M E of Hwy 6 Exit 38 | Sold | View |
OK-005-0312 | A | Beckham | Elk City | N/S I-40, .7 M E of Hwy 6 (Exit 38) | Sold | View |
OK-005-0312 | C | Beckham | Elk City | N/S I-40, .7 M E of Hwy 6 (Exit 38) | Sold | View |
OK-005-0313 | A | Beckham | Elk City | N/S I-40, .8 M E of Hwy 6 (Exit 38) | Sold | View |
OK-005-0313 | C | Beckham | Elk City | N/S I-40, .8 M E of Hwy 6 (Exit 38) | Sold | View |
OK-005-0314 | A | Beckham | Elk City | N/S I-40, .9 M E of Hwy 6 (Exit 38) | Sold | View |
OK-005-0314 | C | Beckham | Elk City | N/S I-40, .9 M E of Hwy 6 (Exit 38) | Sold | View |
OK-005-0319 | A | Beckham | Erick | N/S I-40, .1 M W of Hwy 30 (Exit 7) | Sold | View |
OK-005-0319 | C | Beckham | Erick | N/S I-40, .1 M W of Hwy 30 (Exit 7) | Sold | View |
OK-005-0320 | A | Beckham | Erick | N/S I-40, .2 M W of Hwy 30 (Exit 7) | Sold | View |
OK-005-0320 | B | Beckham | Erick | N/S I-40, .2 M W of Hwy 30 (Exit 7) | Sold | View |
OK-005-0320 | C | Beckham | Erick | N/S I-40, .2 M W of Hwy 30 (Exit 7) | Sold | View |
OK-005-0320 | D | Beckham | Erick | N/S I-40, .2 M W of Hwy 30 (Exit 7) | Sold | View |
OK-005-0321 | A | Beckham | Sayre | N/S I40, .2 M E of Bus. 40 (Exit 25) | Sold | View |
OK-005-0321 | C | Beckham | Sayre | N/S I40, .2 M E of Bus. 40 (Exit 25) | Sold | View |
OK-005-0503 | A | Beckham | Sayre | N/S I-40, .5 M E of Hwy 152 | Available | View |
OK-005-0503 | C | Beckham | Sayre | N/S I-40, .5 M E of Hwy 152 | Sold | View |
OK-005-0504 | A | Beckham | Sayre | N/S I-40, .6 M E of Hwy 152 | Available | View |
OK-005-0504 | C | Beckham | Sayre | N/S I-40, .6 M E of Hwy 152 | Available | View |
OK-005-0505 | A | Beckham | Sayre | N/S I-40, .7 M E of Hwy 152 | Sold | View |
OK-005-0505 | C | Beckham | Sayre | N/S I-40, .7 M E of Hwy 152 | Available | View |
OK-007-0020 | A | Bryan | Durant | S/S Hwy 70, .3 M W of Hwy 75 | Sold | View |
OK-007-0020 | B | Bryan | Durant | S/S Hwy 70, .3 M W of Hwy 75 | Sold | View |
OK-007-0020 | C | Bryan | Durant | S/S Hwy 70, .3 M W of Hwy 75 | Sold | View |
OK-007-0020 | D | Bryan | Durant | S/S Hwy 70, .3 M W of Hwy 75 | Sold | View |
OK-008-0200 | A | Caddo | Anadarko | W/S Hwy 281/62, .8 M S of Hwy 281/8 North | Sold | View |
OK-008-0200 | C | Caddo | Anadarko | W/S Hwy 281/62, .8 M S of Hwy 281/8 North | Sold | View |
OK-008-0201 | A | Caddo | Anadarko | W/S Hwy 281/62, 1 M S of Hwy 281/8 North | Sold | View |
OK-008-0201 | C | Caddo | Anadarko | W/S Hwy 281/62, 1 M S of Hwy 281/8 North | Sold | View |
OK-008-0205 | A | Caddo | Anadarko | S/S Hwy 62, 1.9 M W of Hwy 281 | Sold | View |
OK-008-0205 | C | Caddo | Anadarko | S/S Hwy 62, 1.9 M W of Hwy 281 | Sold | View |
OK-008-0280 | A | Caddo | Verden | N/S Hwy 62, 8 M E of Hwy 281/8 | Sold | View |
OK-008-0280 | C | Caddo | Verden | N/S Hwy 62, 8 M E of Hwy 281/8 | Sold | View |
OK-009-0022 | A | Canadian | Oklahoma City | N/S I-40, 1 M W of Banner Rd. | Sold | View |
OK-009-0022 | B | Canadian | Oklahoma City | N/S I-40, 1 M W of Banner Rd. | Sold | View |
OK-009-0022 | C | Canadian | Oklahoma City | N/S I-40, 1 M W of Banner Rd. | Sold | View |
OK-009-0022 | D | Canadian | Oklahoma City | N/S I-40, 1 M W of Banner Rd. | Sold | View |
OK-009-0024 | A | Canadian | El Reno | S/S I-40, 2 M W of Hwy 81 | Sold | View |
OK-009-0024 | C | Canadian | El Reno | S/S I-40, 2 M W of Hwy 81 | Sold | View |
OK-009-0025 | A | Canadian | El Reno | N/S I-40, 2.3 M E of Hwy 81 | Sold | View |
OK-009-0025 | C | Canadian | El Reno | N/S I-40, 2.3 M E of Hwy 81 | Sold | View |
OK-009-0033 | A | Canadian | Oklahoma City | S/S I-40, .2 M W of Hwy 4 | Sold | View |
OK-009-0033 | B | Canadian | Oklahoma City | S/S I-40, .2 M W of Hwy 4 | Sold | View |
OK-009-0033 | C | Canadian | Oklahoma City | S/S I-40, .2 M W of Hwy 4 | Sold | View |
OK-009-0033 | D | Canadian | Oklahoma City | S/S I-40, .2 M W of Hwy 4 | Sold | View |
OK-009-0126 | A | Canadian | Oklahoma City | N/S I-40, 5.7 M W of I-44 | Sold | View |
OK-009-0126 | C | Canadian | Oklahoma City | N/S I-40, 5.7 M W of I-44 | Sold | View |
OK-009-0191 | A | Canadian | El Reno | S/S I-40, 2.2 M E of Hwy 270 W. | Sold | View |
OK-009-0192 | A | Canadian | El Reno | S/S I-40, 2.4 M E of Hwy 270 W. | Sold | View |
OK-009-0215 | A | Canadian | Mustang | N/S Hwy 152, .3 M W of Hwy 4 | Sold | View |
OK-009-0215 | C | Canadian | Mustang | N/S Hwy 152, .3 M W of Hwy 4 | Sold | View |
OK-009-0216 | A | Canadian | Mustang | S/S Hwy 152, .9 M E of Hwy 4 | Sold | View |
OK-009-0216 | B | Canadian | Mustang | S/S Hwy 152, .9 M E of Hwy 4 | Sold | View |
OK-009-0216 | C | Canadian | Mustang | S/S Hwy 152, .9 M E of Hwy 4 | Sold | View |
OK-009-0216 | D | Canadian | Mustang | S/S Hwy 152, .9 M E of Hwy 4 | Sold | View |
OK-009-0335 | A | Canadian | El Reno | N/S I-40, 5.6 M E of Hwy 81 | Sold | View |
OK-009-0335 | B | Canadian | El Reno | N/S I-40, 5.6 M E of Hwy 81 | Sold | View |
OK-009-0335 | C | Canadian | El Reno | N/S I-40, 5.6 M E of Hwy 81 | Sold | View |
OK-009-0335 | D | Canadian | El Reno | N/S I-40, 5.6 M E of Hwy 81 | Sold | View |
OK-009-1393 | A | Canadian | El Reno | N/S I-40, 1.45 M W of Hwy 81 | Sold | View |
OK-009-1393 | B | Canadian | El Reno | N/S I-40, 1.45 M W of Hwy 81 | Sold | View |
OK-009-1393 | C | Canadian | El Reno | N/S I-40, 1.45 M W of Hwy 81 | Sold | View |
OK-009-1393 | D | Canadian | El Reno | N/S I-40, 1.45 M W of Hwy 81 | Sold | View |
OK-010-0323 | A | Carter | Springer | E/S I-35, .6 M N of Hwy 53 (Exit 40) | Sold | View |
OK-010-0323 | C | Carter | Springer | E/S I-35, .6 M N of Hwy 53 (Exit 40) | Sold | View |
OK-010-0324 | A | Carter | Springer | E/S I-35, .5 M S of Hwy 53 (Exit 40) | Available | View |
OK-010-0324 | C | Carter | Springer | E/S I-35, .5 M S of Hwy 53 (Exit 40) | Sold | View |
OK-010-0325 | A | Carter | Springer | W/S I-35, .6 M N of Hwy 53 (Exit 40) | Sold | View |
OK-010-0325 | C | Carter | Springer | W/S I-35, .6 M N of Hwy 53 (Exit 40) | Sold | View |
OK-011-0059 | B | Cherokee | Tahlequah | N/S of Hwy 62, .9M E of Hwy 82 | Sold | View |
OK-011-0059 | A | Cherokee | Tahlequah | N/S of Hwy 62, .9M E of Hwy 82 | Sold | View |
OK-011-0059 | C | Cherokee | Tahlequah | N/S of Hwy 62, .9M E of Hwy 82 | Sold | View |
OK-011-0059 | D | Cherokee | Tahlequah | N/S of Hwy 62, .9M E of Hwy 82 | Sold | View |
OK-011-0064 | A | Cherokee | Tahlequah | N/S of Hwy 62, .7 M E of Hwy 82 S. | Sold | View |
OK-011-0064 | B | Cherokee | Tahlequah | N/S of Hwy 62, .7 M E of Hwy 82 S. | Sold | View |
OK-011-0109 | A | Cherokee | Tahlequah | S/S Hwy 62, .25 Mile E. of Hwy 82 | Sold | View |
OK-011-0109 | C | Cherokee | Tahlequah | S/S Hwy 62, .25 Mile E. of Hwy 82 | Sold | View |
OK-011-0971 | A | Cherokee | Tahlequah | E/S Hwy 62 Bypass, 1.6 M N of Hwy 62 | Sold | View |
OK-011-0971 | B | Cherokee | Tahlequah | E/S Hwy 62 Bypass, 1.6 M N of Hwy 62 | Sold | View |
OK-011-0971 | C | Cherokee | Tahlequah | E/S Hwy 62 Bypass, 1.6 M N of Hwy 62 | Sold | View |
OK-011-0971 | D | Cherokee | Tahlequah | E/S Hwy 62 Bypass, 1.6 M N of Hwy 62 | Sold | View |
OK-011-0972 | A | Cherokee | Tahlequah | S/S Hwy 51, 1.4 M W of Hwy 62 | Available | View |
OK-011-0972 | B | Cherokee | Tahlequah | S/S Hwy 51, 1.4 M W of Hwy 62 | Sold | View |
OK-011-0973 | A | Cherokee | Tahlequah | S/S Hwy 51, 1.35 M W of Hwy 62 | Available | View |
OK-011-0973 | B | Cherokee | Tahlequah | S/S Hwy 51, 1.35 M W of Hwy 62 | Sold | View |
OK-011-0974 | A | Cherokee | Tahlequah | S/S Hwy 51, 1.3 M W of Hwy 62 | Sold | View |
OK-011-0974 | B | Cherokee | Tahlequah | S/S Hwy 51, 1.3 M W of Hwy 62 | Sold | View |
OK-011-0975 | A | Cherokee | Tahlequah | S/S Hwy 62, 4.0 M W of Hwy 82 | Available | View |
OK-011-0975 | B | Cherokee | Tahlequah | S/S Hwy 62, 4.0 M W of Hwy 82 | Available | View |
OK-011-0975 | C | Cherokee | Tahlequah | S/S Hwy 62, 4.0 M W of Hwy 82 | Available | View |
OK-011-0975 | D | Cherokee | Tahlequah | S/S Hwy 62, 4.0 M W of Hwy 82 | Available | View |
OK-011-0976 | A | Cherokee | Tahlequah | S/S Hwy 62, 3.75 M W of Hwy 82 | Sold | View |
OK-011-0976 | B | Cherokee | Tahlequah | S/S Hwy 62, 3.75 M W of Hwy 82 | Available | View |
OK-011-0976 | C | Cherokee | Tahlequah | S/S Hwy 62, 3.75 M W of Hwy 82 | Available | View |
OK-011-0976 | D | Cherokee | Tahlequah | S/S Hwy 62, 3.75 M W of Hwy 82 | Sold | View |
OK-011-0977 | A | Cherokee | Tahlequah | S/S Hwy 62, 3.5 M W of Hwy 82 | Available | View |
OK-011-0977 | B | Cherokee | Tahlequah | S/S Hwy 62, 3.5 M W of Hwy 82 | Sold | View |
OK-014-0042 | A | Cleveland | Moore | S/S I-44, .4 M S of Hwy 37 | Sold | View |
OK-014-0042 | C | Cleveland | Moore | S/S I-44, .4 M S of Hwy 37 | Sold | View |
OK-014-1417 | A | Cleveland | Oklahoma City | N/S I-44, .15 M W Hwy 37 E | Sold | View |
OK-014-1417 | C | Cleveland | Oklahoma City | N/S I-44, .15 M W Hwy 37 E | Sold | View |
OK-016-0082 | A | Comanche | Indiahoma | N/S Hwy 62, 6.0 M W of Hwy 115 | Available | View |
OK-016-0082 | B | Comanche | Indiahoma | N/S Hwy 62, 6.0 M W of Hwy 115 | Available | View |
OK-016-0082 | C | Comanche | Indiahoma | N/S Hwy 62, 6.0 M W of Hwy 115 | Sold | View |
OK-016-0082 | D | Comanche | Indiahoma | N/S Hwy 62, 6.0 M W of Hwy 115 | Sold | View |
OK-016-0083 | A | Comanche | Indiahoma | N/S Hwy 62, 5.9 M W of Hwy 115 | Sold | View |
OK-016-0083 | B | Comanche | Indiahoma | N/S Hwy 62, 5.9 M W of Hwy 115 | Sold | View |
OK-016-0083 | C | Comanche | Indiahoma | N/S Hwy 62, 5.9 M W of Hwy 115 | Sold | View |
OK-016-0083 | D | Comanche | Indiahoma | N/S Hwy 62, 5.9 M W of Hwy 115 | Available | View |
OK-016-0084 | A | Comanche | Lawton | N/S of Int. Cache St. & Ft. Sill Blvd. (11th & Cache) | Sold | View |
OK-016-0084 | B | Comanche | Lawton | N/S of Int. Cache St. & Ft. Sill Blvd. (11th & Cache) | Sold | View |
OK-016-0085 | A | Comanche | Lawton | N/S Cache St., .1 M E of Ft. Sill Blvd. (10th & Cache) | Sold | View |
OK-016-0085 | B | Comanche | Lawton | N/S Cache St., .1 M E of Ft. Sill Blvd. (10th & Cache) | Available | View |
OK-016-0085 | C | Comanche | Lawton | N/S Cache St., .1 M E of Ft. Sill Blvd. (10th & Cache) | Available | View |
OK-016-0085 | D | Comanche | Lawton | N/S Cache St., .1 M E of Ft. Sill Blvd. (10th & Cache) | Available | View |
OK-016-0086 | A | Comanche | Lawton | N/S Cache St., .2 M E of Ft. Sill Blvd. (9th & Cache) | Sold | View |
OK-016-0086 | B | Comanche | Lawton | N/S Cache St., .2 M E of Ft. Sill Blvd. (9th & Cache) | Sold | View |
OK-016-0086 | C | Comanche | Lawton | N/S Cache St., .2 M E of Ft. Sill Blvd. (9th & Cache) | Available | View |
OK-016-0086 | D | Comanche | Lawton | N/S Cache St., .2 M E of Ft. Sill Blvd. (9th & Cache) | Sold | View |
OK-016-0087 | A | Comanche | Lawton | E/S of Ft. Sill Blvd., 200' N of Cache St.(11th & Cache) | Available | View |
OK-016-0087 | B | Comanche | Lawton | E/S of Ft. Sill Blvd., 200' N of Cache St.(11th & Cache) | Available | View |
OK-016-0087 | C | Comanche | Lawton | E/S of Ft. Sill Blvd., 200' N of Cache St.(11th & Cache) | Available | View |
OK-016-0087 | D | Comanche | Lawton | E/S of Ft. Sill Blvd., 200' N of Cache St.(11th & Cache) | Available | View |
OK-016-0088 | A | Comanche | Lawton | N/S Gore St., 0.2 M W of I-44 | Sold | View |
OK-016-0088 | B | Comanche | Lawton | N/S Gore St., 0.2 M W of I-44 | Sold | View |
OK-016-0088 | C | Comanche | Lawton | N/S Gore St., 0.2 M W of I-44 | Sold | View |
OK-016-0088 | D | Comanche | Lawton | N/S Gore St., 0.2 M W of I-44 | Sold | View |
OK-016-0089 | A | Comanche | Lawton | N/S Gore St., .3 M W of I-44 | Sold | View |
OK-016-0089 | B | Comanche | Lawton | N/S Gore St., .3 M W of I-44 | Sold | View |
OK-016-0089 | C | Comanche | Lawton | N/S Gore St., .3 M W of I-44 | Sold | View |
OK-016-0089 | D | Comanche | Lawton | N/S Gore St., .3 M W of I-44 | Available | View |
OK-016-0090 | A | Comanche | Lawton | S/S I-44, 1.5 M W of Hwy 7 | Sold | View |
OK-016-0090 | B | Comanche | Lawton | S/S I-44, 1.5 M W of Hwy 7 | Available | View |
OK-016-0091 | A | Comanche | Lawton | S/S I-44, 1.45 M W of Hwy 7 | Sold | View |
OK-016-0091 | B | Comanche | Lawton | S/S I-44, 1.45 M W of Hwy 7 | Sold | View |
OK-016-0092 | A | Comanche | Lawton | S/S I-44, 1.4 M W of Hwy 7 | Sold | View |
OK-016-0092 | B | Comanche | Lawton | S/S I-44, 1.4 M W of Hwy 7 | Available | View |
OK-016-0093 | A | Comanche | Lawton | S/S I-44, 1.35 M W of Hwy 7 | Sold | View |
OK-016-0093 | B | Comanche | Lawton | S/S I-44, 1.35 M W of Hwy 7 | Available | View |
OK-016-0094 | A | Comanche | Lawton | N/S I-44, .7 M W of Hwy 7 | Available | View |
OK-016-0094 | B | Comanche | Lawton | N/S I-44, .7 M W of Hwy 7 | Available | View |
OK-016-0094 | C | Comanche | Lawton | N/S I-44, .7 M W of Hwy 7 | Sold | View |
OK-016-0094 | D | Comanche | Lawton | N/S I-44, .7 M W of Hwy 7 | Sold | View |
OK-016-0095 | A | Comanche | Lawton | S/S I-44 .7 M W of Hwy 7 | Available | View |
OK-016-0095 | B | Comanche | Lawton | S/S I-44 .7 M W of Hwy 7 | Available | View |
OK-016-0095 | C | Comanche | Lawton | S/S I-44 .7 M W of Hwy 7 | Available | View |
OK-016-0095 | D | Comanche | Lawton | S/S I-44 .7 M W of Hwy 7 | Available | View |
OK-016-0096 | A | Comanche | Lawton | N/S I-44, 1.0 M N of Hwy 49 (Exit 45) | Sold | View |
OK-016-0096 | B | Comanche | Lawton | N/S I-44, 1.0 M N of Hwy 49 (Exit 45) | Sold | View |
OK-016-0096 | C | Comanche | Lawton | N/S I-44, 1.0 M N of Hwy 49 (Exit 45) | Sold | View |
OK-016-0096 | D | Comanche | Lawton | N/S I-44, 1.0 M N of Hwy 49 (Exit 45) | Sold | View |
OK-016-0097 | A | Comanche | Lawton | N/S I-44, 1.2 M N of Hwy 49 (Exit 45) | Sold | View |
OK-016-0097 | B | Comanche | Lawton | N/S I-44, 1.2 M N of Hwy 49 (Exit 45) | Sold | View |
OK-016-0097 | C | Comanche | Lawton | N/S I-44, 1.2 M N of Hwy 49 (Exit 45) | Sold | View |
OK-016-0097 | D | Comanche | Lawton | N/S I-44, 1.2 M N of Hwy 49 (Exit 45) | Sold | View |
OK-016-0098 | A | Comanche | Lawton | N/S I-44, 1.3 M N of Hwy 49 (Exit 45) | Sold | View |
OK-016-0098 | B | Comanche | Lawton | N/S I-44, 1.3 M N of Hwy 49 (Exit 45) | Sold | View |
OK-016-0098 | C | Comanche | Lawton | N/S I-44, 1.3 M N of Hwy 49 (Exit 45) | Sold | View |
OK-016-0098 | D | Comanche | Lawton | N/S I-44, 1.3 M N of Hwy 49 (Exit 45) | Sold | View |
OK-016-0099 | A | Comanche | Lawton | N/S Hwy 7, .7 M E of I-44 | Sold | View |
OK-016-0099 | B | Comanche | Lawton | N/S Hwy 7, .7 M E of I-44 | Available | View |
OK-016-0099 | C | Comanche | Lawton | N/S Hwy 7, .7 M E of I-44 | Sold | View |
OK-016-0099 | D | Comanche | Lawton | N/S Hwy 7, .7 M E of I-44 | Available | View |
OK-016-0100 | A | Comanche | Lawton | S/S Hwy 7, 2.0 M E of Hwy 65 | Available | View |
OK-016-0100 | B | Comanche | Lawton | S/S Hwy 7, 2.0 M E of Hwy 65 | Available | View |
OK-016-0100 | C | Comanche | Lawton | S/S Hwy 7, 2.0 M E of Hwy 65 | Available | View |
OK-016-0100 | D | Comanche | Lawton | S/S Hwy 7, 2.0 M E of Hwy 65 | Available | View |
OK-016-0101 | A | Comanche | Lawton | S/S Hwy 7, 1.9 M E of Hwy 65 | Sold | View |
OK-016-0101 | B | Comanche | Lawton | S/S Hwy 7, 1.9 M E of Hwy 65 | Available | View |
OK-016-0101 | C | Comanche | Lawton | S/S Hwy 7, 1.9 M E of Hwy 65 | Available | View |
OK-016-0101 | D | Comanche | Lawton | S/S Hwy 7, 1.9 M E of Hwy 65 | Available | View |
OK-016-0131 | C | Comanche | Lawton | N/S I-44, 1 M W of Hwy 7 (Exit 36) | Available | View |
OK-016-0131 | A | Comanche | Lawton | N/S I-44, 1 M W of Hwy 7 (Exit 36) | Sold | View |
OK-016-0133 | A | Comanche | Lawton | N/S Hwy 7 W. (Lee Blvd) .2 M E of S.E. 1st. | Available | View |
OK-016-0133 | B | Comanche | Lawton | N/S Hwy 7 W. (Lee Blvd) .2 M E of S.E. 1st. | Sold | View |
OK-016-0133 | C | Comanche | Lawton | N/S Hwy 7 W. (Lee Blvd) .2 M E of S.E. 1st. | Available | View |
OK-016-0133 | D | Comanche | Lawton | N/S Hwy 7 W. (Lee Blvd) .2 M E of S.E. 1st. | Available | View |
Ok-016-0134 | A | Comanche | Lawton | N/S I-44, .2 M W of Hwy 62 W (Exit 40A) | Sold | View |
Ok-016-0134 | B | Comanche | Lawton | N/S I-44, .2 M W of Hwy 62 W (Exit 40A) | Sold | View |
Ok-016-0134 | C | Comanche | Lawton | N/S I-44, .2 M W of Hwy 62 W (Exit 40A) | Sold | View |
Ok-016-0134 | D | Comanche | Lawton | N/S I-44, .2 M W of Hwy 62 W (Exit 40A) | Sold | View |
OK-016-0166 | A | Comanche | Lawton | N/S I-44, .5 M W of Hwy 7 (Lee Blvd - Exit 36 A) | Sold | View |
OK-016-0166 | B | Comanche | Lawton | N/S I-44, .5 M W of Hwy 7 (Lee Blvd - Exit 36 A) | Sold | View |
OK-016-0211 | A | Comanche | Lawton | S/S Hwy 7, 2.5 M W of I-44 | Sold | View |
OK-016-0211 | C | Comanche | Lawton | S/S Hwy 7, 2.5 M W of I-44 | Sold | View |
OK-016-0229 | A | Comanche | Lawton | N/S I-44, .75 M E of Hwy 49 | Sold | View |
OK-016-0229 | B | Comanche | Lawton | N/S I-44, .75 M E of Hwy 49 | Sold | View |
OK-016-0230 | A | Comanche | Lawton | N/S I-44, .8 M E of Hwy 49 | Sold | View |
OK-016-0230 | B | Comanche | Lawton | N/S I-44, .8 M E of Hwy 49 | Sold | View |
OK-016-0231 | A | Comanche | Lawton | N/S I-44, .65 M E of Hwy 49 | Sold | View |
OK-016-0231 | B | Comanche | Lawton | N/S I-44, .65 M E of Hwy 49 | Sold | View |
OK-016-0232 | A | Comanche | Lawton | N/S I-44, .5 M E of Hwy 49 | Sold | View |
OK-016-0232 | B | Comanche | Lawton | N/S I-44, .5 M E of Hwy 49 | Sold | View |
OK-016-0233 | A | Comanche | Lawton | N/S I-44, .7 M E of Hwy 49 | Sold | View |
OK-016-0233 | B | Comanche | Lawton | N/S I-44, .7 M E of Hwy 49 | Sold | View |
OK-016-0234 | A | Comanche | Lawton | S/S I-44, 1.35 M W of Hwy 7 | Sold | View |
OK-016-0235 | A | Comanche | Lawton | S/S I-44, 1.45 M W of Hwy 7 | Available | View |
OK-016-0237 | A | Comanche | Lawton | S/S I-44, 1.5 M W of Hwy 7 | Sold | View |
OK-016-0249 | A | Comanche | Lawton | S/S I-44, 1.5 M W of Hwy 7 | Sold | View |
OK-016-0249 | B | Comanche | Lawton | S/S I-44, 1.5 M W of Hwy 7 | Sold | View |
OK-016-0298 | A | Comanche | Lawton | N/S I-44, .6 M E OF HWY 49 | Sold | View |
OK-016-0298 | B | Comanche | Lawton | N/S I-44, .6 M E OF HWY 49 | Sold | View |
OK-016-0650 | A | Comanche | Lawton | N/S Cache Road, 5.3 M W of I-44 | Sold | View |
OK-016-0650 | C | Comanche | Lawton | N/S Cache Road, 5.3 M W of I-44 | Sold | View |
OK-016-1039 | A | Comanche | Lawton | W/S I-44, .3 M N of Hwy 7 | Sold | View |
OK-016-1039 | C | Comanche | Lawton | W/S I-44, .3 M N of Hwy 7 | Sold | View |
OK-020-0058 | A | Custer | Weatherford | N/S I-40, 0.4 M/E of Hwy 54 | Sold | View |
OK-020-0058 | B | Custer | Weatherford | N/S I-40, 0.4 M/E of Hwy 54 | Sold | View |
OK-020-0058 | C | Custer | Weatherford | N/S I-40, 0.4 M/E of Hwy 54 | Sold | View |
OK-020-0058 | D | Custer | Weatherford | N/S I-40, 0.4 M/E of Hwy 54 | Sold | View |
OK-020-0315 | A | Custer | Clinton | N/S I-40, .3 M W of Parkersburg Rd. (Exit 62) | Sold | View |
OK-020-0315 | C | Custer | Clinton | N/S I-40, .3 M W of Parkersburg Rd. (Exit 62) | Sold | View |
OK-020-0316 | A | Custer | Clinton | N/S I-40, 0.2 M/W of Hwy 183 (Exit 66) | Sold | View |
OK-020-0316 | C | Custer | Clinton | N/S I-40, 0.2 M/W of Hwy 183 (Exit 66) | Sold | View |
OK-020-0317 | A | Custer | Clinton | N/S I-40, .4 M W of Hwy 183 (Exit 66) | Sold | View |
OK-020-0317 | C | Custer | Clinton | N/S I-40, .4 M W of Hwy 183 (Exit 66) | Sold | View |
OK-020-0318 | A | Custer | Clinton | N/S I-40, . 6 M W of Hwy 183 (Exit 66) | Sold | View |
OK-020-0318 | C | Custer | Clinton | N/S I-40, . 6 M W of Hwy 183 (Exit 66) | Available | View |
OK-024-0118 | A | Garfield | Enid | S/S Hwy 412, 1.4 M W of Hwy 81 | Sold | View |
OK-024-0118 | C | Garfield | Enid | S/S Hwy 412, 1.4 M W of Hwy 81 | Sold | View |
OK-024-0119 | A | Garfield | Enid | W/S Hwy 81, 2.2 M S of Hwy 412 | Available | View |
OK-024-0119 | C | Garfield | Enid | W/S Hwy 81, 2.2 M S of Hwy 412 | Available | View |
OK-024-0120 | A | Garfield | Enid | W/S Hwy 81, 1.8 M S of Hwy 412 | Available | View |
OK-024-0120 | C | Garfield | Enid | W/S Hwy 81, 1.8 M S of Hwy 412 | Available | View |
OK-024-0218 | A | Garfield | Enid | S/S Hwy 412, 4.1 M E of Hwy 81 | Sold | View |
OK-024-0225 | A | Garfield | Enid | W/S Hwy 81, 2.0 M S of Hwy 412 | Available | View |
OK-024-0225 | C | Garfield | Enid | W/S Hwy 81, 2.0 M S of Hwy 412 | Sold | View |
OK-024-0247 | A | Garfield | Enid | S/S Hwy 412, 5.1 M W of Hwy 81 | Sold | View |
OK-024-0247 | B | Garfield | Enid | S/S Hwy 412, 5.1 M W of Hwy 81 | Sold | View |
OK-024-0247 | C | Garfield | Enid | S/S Hwy 412, 5.1 M W of Hwy 81 | Available | View |
OK-024-0247 | D | Garfield | Enid | S/S Hwy 412, 5.1 M W of Hwy 81 | Available | View |
OK-025-0068 | A | Grady | Chickasha | N/S Hwy 62, .5 M W of I-44 | Sold | View |
OK-025-0068 | B | Grady | Chickasha | N/S Hwy 62, .5 M W of I-44 | Sold | View |
OK-025-0206 | A | Grady | Chickasha | W/S Hwy 81, .8 M N of Hwy 19 | Available | View |
OK-025-0206 | B | Grady | Chickasha | W/S Hwy 81, .8 M N of Hwy 19 | Sold | View |
OK-025-0206 | C | Grady | Chickasha | W/S Hwy 81, .8 M N of Hwy 19 | Sold | View |
OK-025-0206 | D | Grady | Chickasha | W/S Hwy 81, .8 M N of Hwy 19 | Sold | View |
OK-025-0212 | A | Grady | Chickasha | N/S I-44, .2 M E of Hwy 277 | Sold | View |
