Structure Number | Face Name | County | City | Address | Available | |
---|---|---|---|---|---|---|
NC-004-0430 | C | Anson | Peachland | S/S Hwy 74, 2.6 M W of Hwy 218 | Available | View |
NC-004-0430 | A | Anson | Peachland | S/S Hwy 74, 2.6 M W of Hwy 218 | Available | View |
NC-004-0431 | A | Anson | Lilesville | N/S Hwy 74, 4.2 M W of Hwy 145 | Sold | View |
NC-004-0431 | C | Anson | Lilesville | N/S Hwy 74, 4.2 M W of Hwy 145 | Sold | View |
NC-004-0432 | A | Anson | Peachland | S/S Hwy 74, 4.6 M W of Hwy 218 | Sold | View |
NC-004-0432 | C | Anson | Peachland | S/S Hwy 74, 4.6 M W of Hwy 218 | Sold | View |
NC-004-0433 | A | Anson | Peachland | N/S Hwy 74, 4.6 M W of Hwy 218 | Sold | View |
NC-004-0433 | C | Anson | Peachland | N/S Hwy 74, 4.6 M W of Hwy 218 | Sold | View |
NC-006-1453 | A | Avery | Newland | E/S Hwy 194, 3.3 M N of Hwy 221 | Sold | View |
NC-006-1453 | C | Avery | Newland | E/S Hwy 194, 3.3 M N of Hwy 221 | Sold | View |
NC-006-1454 | A | Avery | Newland | E/S Hwy 181, 1.3 M S of Hwy 194 | Available | View |
NC-006-1454 | B | Avery | Newland | E/S Hwy 181, 1.3 M S of Hwy 194 | Available | View |
NC-006-1454 | C | Avery | Newland | E/S Hwy 181, 1.3 M S of Hwy 194 | Sold | View |
NC-006-1454 | D | Avery | Newland | E/S Hwy 181, 1.3 M S of Hwy 194 | Available | View |
NC-006-1456 | A | Avery | Newland | E/S Hwy 194, 3 M N of Hwy 221 | Available | View |
NC-006-1456 | C | Avery | Newland | E/S Hwy 194, 3 M N of Hwy 221 | Available | View |
NC-011-0679 | A | Madison | Mars Hill | E/S of 19/23, 1.9 M S of Hwy 213 ( Exit 11) | Sold | View |
NC-011-0679 | C | Madison | Mars Hill | E/S of 19/23, 1.9 M S of Hwy 213 ( Exit 11) | Sold | View |
NC-012-0423 | A | Burke | Morganton | W/S Hwy 18, .6 M N of I-40 | Sold | View |
NC-012-0423 | C | Burke | Morganton | W/S Hwy 18, .6 M N of I-40 | Sold | View |
NC-012-0424 | A | Burke | Morganton | N/S Hwy 70, 1.6 M E of Hwy 18 | Sold | View |
NC-012-0424 | C | Burke | Morganton | N/S Hwy 70, 1.6 M E of Hwy 18 | Sold | View |
NC-012-0425 | A | Burke | Morganton | N/S of I-40, .3 M E of Hwy 18,(Exit 105) | Sold | View |
NC-012-0426 | A | Burke | Morganton | N/S Hwy 70, .2 M W of Hwy 64 | Available | View |
NC-012-0426 | C | Burke | Morganton | N/S Hwy 70, .2 M W of Hwy 64 | Sold | View |
NC-012-0427 | A | Burke | Morganton | N/S US 70, .9 M E of U S Hwy 18 | Sold | View |
NC-012-0427 | C | Burke | Morganton | N/S US 70, .9 M E of U S Hwy 18 | Sold | View |
NC-012-0428 | A | Burke | Morganton | W/S of Jamestown Road, .6 M S of Hwy 70 | Sold | View |
NC-012-0428 | C | Burke | Morganton | W/S of Jamestown Road, .6 M S of Hwy 70 | Sold | View |
NC-012-0669 | A | Burke | Conelley Springs | E/S of 18, 7.9 M N of 18/10 Split | Sold | View |
NC-012-0669 | C | Burke | Conelley Springs | E/S of 18, 7.9 M N of 18/10 Split | Available | View |
NC-012-1085 | A | Burke | Morganton | N/S I-40, 2.8 M W of Hwy 64 (Exit 103) | Sold | View |
NC-012-1085 | B | Burke | Morganton | N/S I-40, 2.8 M W of Hwy 64 (Exit 103) | Sold | View |
NC-012-1124 | A | Burke | Morganton | W/S Hwy 18/64, 1.6 M E of Hwy 64 Byp. | Sold | View |
NC-012-1124 | C | Burke | Morganton | W/S Hwy 18/64, 1.6 M E of Hwy 64 Byp. | Available | View |
NC-014-0565 | A | Caldwell | Lenior | E/S Hwy 18, .7 M N of Hwy 321 | Sold | View |
NC-014-0565 | C | Caldwell | Lenior | E/S Hwy 18, .7 M N of Hwy 321 | Sold | View |
NC-014-0739 | A | Caldwell | Hudson | W/S Hwy 321, 13.2 M N of I-40 | Sold | View |
NC-014-0739 | C | Caldwell | Hudson | W/S Hwy 321, 13.2 M N of I-40 | Sold | View |
NC-014-1080 | A | Caldwell | Hudson | E/S Hwy 321, 11 M N of I-40 | Sold | View |
NC-014-1080 | C | Caldwell | Hudson | E/S Hwy 321, 11 M N of I-40 | Sold | View |
NC-014-1091 | A | Caldwell | Happy Valley | E/S Hwy 321, 2.4 M N of Hwy 268 | Sold | View |
NC-014-1091 | C | Caldwell | Happy Valley | E/S Hwy 321, 2.4 M N of Hwy 268 | Sold | View |
NC-014-1094 | A | Caldwell | Lenior | W/S Hwy 321, 1.5 M S of Hwy 18/64 | Sold | View |
NC-014-1094 | C | Caldwell | Lenior | W/S Hwy 321, 1.5 M S of Hwy 18/64 | Sold | View |
NC-014-1096 | A | Caldwell | Happy Valley | E/S Hwy 321, 5 M S of Bus. 321 | Sold | View |
NC-014-1096 | C | Caldwell | Happy Valley | E/S Hwy 321, 5 M S of Bus. 321 | Sold | View |
NC-014-1097 | A | Caldwell | Lenior | W/S Hwy 321, 3.9 M N of Hwy 18/64 | Sold | View |
NC-014-1097 | C | Caldwell | Lenior | W/S Hwy 321, 3.9 M N of Hwy 18/64 | Sold | View |
NC-014-1098 | A | Caldwell | Lenior | W/S Hwy 321, 3.6 M S of Hwy 18/64 | Available | View |
NC-014-1098 | C | Caldwell | Lenior | W/S Hwy 321, 3.6 M S of Hwy 18/64 | Sold | View |
NC-014-1099 | A | Caldwell | Lenior | E/S Hwy 321, 3.4 M N of Hwy 18/64 | Sold | View |
NC-014-1100 | A | Caldwell | Lenior | E/S Hwy 321, .2 M N of Hwy 18/64 | Sold | View |
NC-014-1100 | C | Caldwell | Lenior | E/S Hwy 321, .2 M N of Hwy 18/64 | Sold | View |
NC-014-1101 | A | Caldwell | Lenior | W/S Hwy 321, 1.9 M S of Hwy 18/64 | Sold | View |
NC-014-1101 | C | Caldwell | Lenior | W/S Hwy 321, 1.9 M S of Hwy 18/64 | Sold | View |
NC-014-1102 | A | Caldwell | Hudson | E/S Hwy 321, 4.6 M S of Hwy 18/64 | Available | View |
NC-014-1103 | A | Caldwell | Hudson | W/S Hwy 321, 10.2 M N of I-40 | Sold | View |
NC-014-1104 | A | Caldwell | Granite Falls | W/S Hwy 321, 4.4 M N of I-40 | Sold | View |
NC-014-1104 | C | Caldwell | Granite Falls | W/S Hwy 321, 4.4 M N of I-40 | Sold | View |
NC-014-1105 | A | Caldwell | Lenior | W/S Hwy 321, 2.0 M S of Hwy 18/64 | Sold | View |
NC-014-1106 | A | Caldwell | Hudson | E/S Hwy 321, 4.7 M S of Hwy 18/64 | Sold | View |
NC-014-1106 | C | Caldwell | Hudson | E/S Hwy 321, 4.7 M S of Hwy 18/64 | Available | View |
NC-014-1107 | A | Caldwell | Granite Falls | W/S Hwy 321, 4.6 M N of I-40 | Sold | View |
NC-014-1107 | C | Caldwell | Granite Falls | W/S Hwy 321, 4.6 M N of I-40 | Sold | View |
NC-014-1108 | A | Caldwell | Granite Falls | E/S Hwy 321, 8.2 M N of I-40 | Sold | View |
NC-014-1108 | C | Caldwell | Granite Falls | E/S Hwy 321, 8.2 M N of I-40 | Sold | View |
NC-014-1110 | A | Caldwell | Granite Falls | E/S Hwy 321, 6.2 M N of I-40 | Sold | View |
NC-014-1110 | C | Caldwell | Granite Falls | E/S Hwy 321, 6.2 M N of I-40 | Sold | View |
NC-014-1111 | A | Caldwell | Hudson | W/S Hwy 321, 11.1 M N of I-40 | Sold | View |
NC-014-1111 | C | Caldwell | Hudson | W/S Hwy 321, 11.1 M N of I-40 | Sold | View |
NC-014-1113 | A | Caldwell | Hudson | E/S Hwy 321, 12.4 M N of I-40 | Sold | View |
NC-014-1114 | A | Caldwell | Hudson | E/S Hwy 321, 4.3 M S of Hwy 18/64 | Sold | View |
NC-014-1114 | C | Caldwell | Hudson | E/S Hwy 321, 4.3 M S of Hwy 18/64 | Sold | View |
NC-014-1116 | A | Caldwell | Lenior | E/S Hwy 321, 1.7 M N of Hwy 18/64 | Sold | View |
NC-014-1116 | C | Caldwell | Lenior | E/S Hwy 321, 1.7 M N of Hwy 18/64 | Sold | View |
NC-014-1117 | A | Caldwell | Granite Falls | E/S Hwy 321, 8.2 M N of I-40 | Available | View |
NC-014-1118 | A | Caldwell | Lenior | W/S HWY 321,.2 M N OF HWY 18/64 | Sold | View |
NC-014-1118 | C | Caldwell | Lenior | W/S HWY 321,.2 M N OF HWY 18/64 | Sold | View |
NC-014-1119 | A | Caldwell | Lenior | N/S Hwy 64/90, .4 M E of Hwy 321 | Sold | View |
NC-014-1119 | C | Caldwell | Lenior | N/S Hwy 64/90, .4 M E of Hwy 321 | Sold | View |
NC-014-1120 | A | Caldwell | Lenior | W/S Hwy 321, 3.1 M S of Hwy 18/64 | Sold | View |
NC-014-1120 | C | Caldwell | Lenior | W/S Hwy 321, 3.1 M S of Hwy 18/64 | Sold | View |
NC-014-1121 | A | Caldwell | Sawmills | E/S Hwy 321, 10.3 M N of I-40 | Available | View |
NC-014-1121 | C | Caldwell | Sawmills | E/S Hwy 321, 10.3 M N of I-40 | Available | View |
NC-014-1122 | A | Caldwell | Lenior | S/S of SW Blvd, .1 M W of Hwy 321 | Available | View |
NC-014-1122 | C | Caldwell | Lenior | S/S of SW Blvd, .1 M W of Hwy 321 | Sold | View |
NC-014-1123 | A | Caldwell | Gamewell | N/S Hwy 18/64 1.1 M W of SW Blvd. | Sold | View |
NC-014-1125 | A | Caldwell | Gamewell | S/S Hwy 18/64, 2 M W of SW Blvd. | Sold | View |
NC-014-1125 | C | Caldwell | Gamewell | S/S Hwy 18/64, 2 M W of SW Blvd. | Sold | View |
NC-014-1126 | A | Caldwell | Gamewell | S/S Hwy 18/64, 1.9 M W of S.W. Blvd. | Sold | View |
NC-014-1126 | C | Caldwell | Gamewell | S/S Hwy 18/64, 1.9 M W of S.W. Blvd. | Sold | View |
NC-014-1127 | A | Caldwell | Gamewell | S/S Hwy 18/64, 5.3 M W of SW Blvd. | Sold | View |
NC-014-1127 | C | Caldwell | Gamewell | S/S Hwy 18/64, 5.3 M W of SW Blvd. | Available | View |
NC-014-1130 | A | Caldwell | Gamewell | N/S Hwy 18/64, 1.8 M W of SW Blvd. | Sold | View |
NC-014-1335 | C | Caldwell | Hudson | E/S Hwy 321, 1.5 M N of Pine Mt. | Available | View |
NC-014-1335 | A | Caldwell | Hudson | E/S Hwy 321, 1.5 M N of Pine Mt. | Sold | View |
NC-014-1523 | A | Caldwell | Hudson | W/S Hwy 321, 4.0 M S of Hwy 18 | Sold | View |
NC-014-1524 | A | Caldwell | Lenior | E/S Hwy 321, 1.9 M N of Hwy 18 | Sold | View |
NC-014-1525 | A | Caldwell | Happy Valley | E/S Hwy 321, 8.1 M N of Hwy 18 | Sold | View |
NC-014-1525 | C | Caldwell | Happy Valley | E/S Hwy 321, 8.1 M N of Hwy 18 | Sold | View |
NC-014-1573 | A | Caldwell | Hudson | E/S HWY 321, 12.2 MN OF I-40 | Sold | View |
NC-014-1573 | C | Caldwell | Hudson | E/S HWY 321, 12.2 MN OF I-40 | Available | View |
NC-018-0688 | A | Catawba | Newton | E/S Hwy 16, 2.3 MS of Jct. 10 E. | Sold | View |
NC-018-0688 | C | Catawba | Newton | E/S Hwy 16, 2.3 MS of Jct. 10 E. | Sold | View |
NC-018-0689 | A | Catawba | Newton | E/S of 321 Bus., 1.6 M S of Hwy 10 | Sold | View |
NC-018-0689 | C | Catawba | Newton | E/S of 321 Bus., 1.6 M S of Hwy 10 | Sold | View |
NC-018-0690 | A | Catawba | Newton | S/S Hwy 70 E, .7 M W of Int. Bus. 321 | Sold | View |
NC-018-0690 | C | Catawba | Newton | S/S Hwy 70 E, .7 M W of Int. Bus. 321 | Sold | View |
NC-018-0691 | A | Catawba | Newton | W/S of 321, 500' S. of Hwy 10 | Sold | View |
NC-018-0693 | A | Catawba | Catawba | S/S 150, 3 M E of 16 S. | Sold | View |
NC-018-0693 | C | Catawba | Catawba | S/S 150, 3 M E of 16 S. | Sold | View |
NC-018-1109 | A | Catawba | Hickory | E/S Hwy 321, 1.9 M N of I-40 | Sold | View |
NC-018-1109 | C | Catawba | Hickory | E/S Hwy 321, 1.9 M N of I-40 | Sold | View |
NC-018-1115 | A | Catawba | Hickory | W/S Hwy 321, 2.8 M N of I-40 | Sold | View |
NC-018-1115 | C | Catawba | Hickory | W/S Hwy 321, 2.8 M N of I-40 | Sold | View |
NC-018-1129 | A | Catawba | Hickory | N/S St. Pauls Church Rd., .9 M E of Hwy 70 | Sold | View |
NC-018-1129 | C | Catawba | Hickory | N/S St. Pauls Church Rd., .9 M E of Hwy 70 | Sold | View |
NC-018-1131 | A | Catawba | Hickory | S/S I-40, 1 M E of Hwy 321 | Sold | View |
NC-018-1131 | C | Catawba | Hickory | S/S I-40, 1 M E of Hwy 321 | Sold | View |
NC-023-0779 | A | Cleveland | Shelby | S/S Hwy 74, 1.3 M E of Hwy 180 | Sold | View |
NC-023-0779 | C | Cleveland | Shelby | S/S Hwy 74, 1.3 M E of Hwy 180 | Sold | View |
NC-023-0780 | A | Cleveland | Moss Lake | N/S Hwy 74, .8 M W of Hwy 74 Bus. | Available | View |
NC-023-0781 | A | Cleveland | Shelby | S/S Hwy 74, 1.2 M E of Hwy 180 | Sold | View |
NC-023-0781 | C | Cleveland | Shelby | S/S Hwy 74, 1.2 M E of Hwy 180 | Sold | View |
NC-023-0782 | A | Cleveland | Shelby | E/S Hwy 18, .1 M S of Hwy 74 | Sold | View |
NC-023-0783 | A | Cleveland | Shelby | W/S Hwy 18 N., 9.4 M N of Hwy 74 | Sold | View |
NC-023-0784 | A | Cleveland | Shelby | E/S Hwy 18, 1.6 M S of Hwy 74 | Sold | View |
NC-023-0784 | C | Cleveland | Shelby | E/S Hwy 18, 1.6 M S of Hwy 74 | Sold | View |
NC-023-0785 | A | Cleveland | Shelby | E/S Hwy 180/226, 1 M N of Hwy 226 S. | Available | View |
NC-023-0785 | C | Cleveland | Shelby | E/S Hwy 180/226, 1 M N of Hwy 226 S. | Sold | View |
NC-023-0786 | A | Cleveland | Shelby | E/S Hwy 18 N, 7.0 M N of Hwy 74 | Sold | View |
NC-023-0786 | C | Cleveland | Shelby | E/S Hwy 18 N, 7.0 M N of Hwy 74 | Sold | View |
NC-023-0787 | A | Cleveland | Shelby | N/S Hwy 74, .4 M E of Hwy 180 | Sold | View |
NC-023-0787 | C | Cleveland | Shelby | N/S Hwy 74, .4 M E of Hwy 180 | Sold | View |
NC-023-0788 | A | Cleveland | Shelby | N/S Hwy 74, 2.6 M E of Hwy 180 | Sold | View |
NC-023-0789 | A | Cleveland | Shelby | N/S Hwy 74 E, 1 M W of Hwy 180 | Sold | View |
NC-023-0789 | C | Cleveland | Shelby | N/S Hwy 74 E, 1 M W of Hwy 180 | Sold | View |
NC-023-0790 | A | Cleveland | Shelby | N/S Hwy 74 E, 1.1 M W of Hwy 180 | Sold | View |
NC-023-0791 | A | Cleveland | Shelby | N/S Hwy 74 E., 1.2 M W of Hwy 180 | Sold | View |
NC-023-0791 | B | Cleveland | Shelby | N/S Hwy 74 E., 1.2 M W of Hwy 180 | Sold | View |
NC-023-0791 | C | Cleveland | Shelby | N/S Hwy 74 E., 1.2 M W of Hwy 180 | Sold | View |
NC-023-0791 | D | Cleveland | Shelby | N/S Hwy 74 E., 1.2 M W of Hwy 180 | Available | View |
NC-023-0793 | A | Cleveland | Shelby | N/S Hwy 150 E.,.4 M S of Hwy 180 | Sold | View |
NC-023-0793 | C | Cleveland | Shelby | N/S Hwy 150 E.,.4 M S of Hwy 180 | Sold | View |
NC-023-0794 | A | Cleveland | Shelby | E/S Hwy 180, 3.0 M S of Hwy 226 S. | Sold | View |
NC-023-0794 | C | Cleveland | Shelby | E/S Hwy 180, 3.0 M S of Hwy 226 S. | Sold | View |
NC-023-0795 | A | Cleveland | Shelby | S/S Hwy 74 W, 3.3 M W of Jct Hwy 226 N. | Available | View |
NC-023-0795 | C | Cleveland | Shelby | S/S Hwy 74 W, 3.3 M W of Jct Hwy 226 N. | Sold | View |
NC-023-0796 | A | Cleveland | Shelby | E/S Hwy 180/226, 1.2 M N of 226 S. Jct. | Sold | View |
NC-023-0796 | C | Cleveland | Shelby | E/S Hwy 180/226, 1.2 M N of 226 S. Jct. | Available | View |
NC-023-0799 | A | Cleveland | Shelby | N/S Hwy 150, 6.1 M W of Hwy 74 Jct. | Sold | View |
NC-023-0799 | C | Cleveland | Shelby | N/S Hwy 150, 6.1 M W of Hwy 74 Jct. | Available | View |
NC-023-0800 | A | Cleveland | Shelby | W/S Hwy 180/226, .7 M N of 226 S. Jct. | Sold | View |
NC-023-0800 | B | Cleveland | Shelby | W/S Hwy 180/226, .7 M N of 226 S. Jct. | Available | View |
NC-023-0800 | C | Cleveland | Shelby | W/S Hwy 180/226, .7 M N of 226 S. Jct. | Sold | View |
NC-023-0800 | D | Cleveland | Shelby | W/S Hwy 180/226, .7 M N of 226 S. Jct. | Sold | View |
NC-023-0801 | A | Cleveland | Shelby | W/S Hwy 226, 2.2 M N of Hwy 74 | Sold | View |
NC-023-0801 | C | Cleveland | Shelby | W/S Hwy 226, 2.2 M N of Hwy 74 | Sold | View |
NC-023-0802 | A | Cleveland | Shelby | E/S Hwy 226, 3.1 M N of Hwy 74 | Sold | View |
NC-023-0802 | C | Cleveland | Shelby | E/S Hwy 226, 3.1 M N of Hwy 74 | Sold | View |
NC-023-0803 | A | Cleveland | Kings Mtn. | E/S I-85, 2.9 M S of Hwy 161 | Sold | View |
NC-023-0804 | A | Cleveland | Shelby | E/S Hwy 18 N. , 5.9 M N of Hwy 74 | Sold | View |
NC-023-0805 | A | Cleveland | Shelby | E/S Trk Rt. 18 (Dekalb St) .1 M N of Hwy 74 Bypass | Sold | View |
NC-023-0805 | C | Cleveland | Shelby | E/S Trk Rt. 18 (Dekalb St) .1 M N of Hwy 74 Bypass | Sold | View |
NC-023-0806 | A | Cleveland | Kings Mtn. | S/S Hwy 74 Bus., 1.8 M E of Hwy 74 | Sold | View |
NC-023-0807 | C | Cleveland | Shelby | E/S Hwy 18, 1.5 M S of Hwy 74 | Sold | View |
NC-023-0807 | A | Cleveland | Shelby | E/S Hwy 18, 1.5 M S of Hwy 74 | Sold | View |
NC-023-0808 | A | Cleveland | Shelby | N/S Hwy 74 Bus., 400' W. of Hwy 180 | Available | View |
NC-023-0808 | C | Cleveland | Shelby | N/S Hwy 74 Bus., 400' W. of Hwy 180 | Available | View |
NC-023-0809 | A | Cleveland | Shelby | S/S Hwy 74, 1.2 M E of Hwy 18. | Sold | View |
NC-023-0809 | C | Cleveland | Shelby | S/S Hwy 74, 1.2 M E of Hwy 18. | Sold | View |
NC-023-0810 | A | Cleveland | Shelby | N/S Hwy 74 W, .4 M W of Hwy 18 | Sold | View |
NC-023-0810 | C | Cleveland | Shelby | N/S Hwy 74 W, .4 M W of Hwy 18 | Sold | View |
NC-023-0811 | A | Cleveland | Shelby | E/S Washburn Switch Rd, 1.6 M N of Hwy 74 | Sold | View |
NC-023-0813 | A | Cleveland | Shelby | E/S Hwy 226 N., 3.1 M N of Hwy 74 | Sold | View |
NC-023-0813 | C | Cleveland | Shelby | E/S Hwy 226 N., 3.1 M N of Hwy 74 | Sold | View |
NC-023-0814 | A | Cleveland | Shelby | N/S Hwy 150, 6.0 M W of Hwy 74 Jct. | Sold | View |
NC-023-0814 | C | Cleveland | Shelby | N/S Hwy 150, 6.0 M W of Hwy 74 Jct. | Sold | View |
NC-023-0815 | A | Cleveland | Shelby | E/S Hwy 18 N., 5.2 M N of Hwy 74 | Sold | View |
NC-023-0815 | B | Cleveland | Shelby | E/S Hwy 18 N., 5.2 M N of Hwy 74 | Sold | View |
NC-023-0815 | C | Cleveland | Shelby | E/S Hwy 18 N., 5.2 M N of Hwy 74 | Available | View |
NC-023-0817 | A | Cleveland | Shelby | N/S Hwy 74 E, 1.3 M W of Hwy 180 | Sold | View |
NC-023-0817 | C | Cleveland | Shelby | N/S Hwy 74 E, 1.3 M W of Hwy 180 | Sold | View |
NC-023-0818 | A | Cleveland | Shelby | S/S Hwy 74, 1.8 M W of Hwy 18 | Available | View |
NC-023-0818 | B | Cleveland | Shelby | S/S Hwy 74, 1.8 M W of Hwy 18 | Sold | View |
NC-023-0818 | C | Cleveland | Shelby | S/S Hwy 74, 1.8 M W of Hwy 18 | Available | View |
NC-023-0818 | D | Cleveland | Shelby | S/S Hwy 74, 1.8 M W of Hwy 18 | Available | View |
NC-023-0819 | A | Cleveland | Shelby | S/S Hwy 74, 1.4 M E of Jct. Hwy 18 | Sold | View |
NC-023-0819 | C | Cleveland | Shelby | S/S Hwy 74, 1.4 M E of Jct. Hwy 18 | Sold | View |
NC-023-0820 | A | Cleveland | Shelby | S/S Hwy 74, 3.7 M W of Jct. Hwy 226 N | Sold | View |
NC-023-0820 | C | Cleveland | Shelby | S/S Hwy 74, 3.7 M W of Jct. Hwy 226 N | Sold | View |
NC-023-0821 | A | Cleveland | Shelby | S/S Hwy 74 E, .6 M E of Hwy 180 | Sold | View |
NC-023-0821 | C | Cleveland | Shelby | S/S Hwy 74 E, .6 M E of Hwy 180 | Available | View |
NC-023-0822 | A | Cleveland | Shelby | E/S Hwy 18 S., 7.7 M S of Hwy 74 | Sold | View |
NC-023-0822 | C | Cleveland | Shelby | E/S Hwy 18 S., 7.7 M S of Hwy 74 | Available | View |
NC-023-0823 | A | Cleveland | Shelby | N/S Hwy 74 W., 2.0 M W of Jct. Hwy 226 N. | Sold | View |
NC-023-0823 | C | Cleveland | Shelby | N/S Hwy 74 W., 2.0 M W of Jct. Hwy 226 N. | Available | View |
NC-023-0824 | A | Cleveland | Shelby | E/S Hwy 226 N, 4.8 M N of Hwy 74 | Sold | View |
NC-023-0824 | C | Cleveland | Shelby | E/S Hwy 226 N, 4.8 M N of Hwy 74 | Sold | View |
NC-023-0825 | A | Cleveland | Kings Mtn. | N/S Hwy 74 Bypass, .3 M W of Hwy 180 | Available | View |
NC-023-0825 | C | Cleveland | Kings Mtn. | N/S Hwy 74 Bypass, .3 M W of Hwy 180 | Available | View |
NC-023-0826 | A | Cleveland | Shelby | N/S Hwy 74 E, at Jct 226 | Sold | View |
NC-023-0826 | B | Cleveland | Shelby | N/S Hwy 74 E, at Jct 226 | Sold | View |
NC-023-0826 | C | Cleveland | Shelby | N/S Hwy 74 E, at Jct 226 | Sold | View |
NC-023-0826 | D | Cleveland | Shelby | N/S Hwy 74 E, at Jct 226 | Sold | View |
NC-023-0827 | A | Cleveland | Shelby | S/S Hwy 74 E., .6 M W of Hwy 180 | Sold | View |
NC-023-0827 | C | Cleveland | Shelby | S/S Hwy 74 E., .6 M W of Hwy 180 | Sold | View |
NC-023-0828 | A | Cleveland | Moss Lake | N/S Hwy 74, 1.8 M W of Hwy 74 Bus | Sold | View |
NC-023-0828 | C | Cleveland | Moss Lake | N/S Hwy 74, 1.8 M W of Hwy 74 Bus | Sold | View |
NC-023-0829 | A | Cleveland | Shelby | S/S Hwy 150, 1.2 M E of Jct. 180 | Available | View |
NC-023-0829 | C | Cleveland | Shelby | S/S Hwy 150, 1.2 M E of Jct. 180 | Sold | View |
NC-023-0830 | A | Cleveland | Kings Mtn. | S/S Hwy 74 Bus, 1 M E of Hwy 74 | Sold | View |
NC-023-0831 | A | Cleveland | Kings Mtn. | S/S Hwy 74 Bus, 1.2 M E of Hwy 74 | Sold | View |
NC-023-0832 | A | Cleveland | Shelby | N/S Hwy 74 Bus, 100' E. of Hwy 180 | Sold | View |
NC-023-0832 | B | Cleveland | Shelby | N/S Hwy 74 Bus, 100' E. of Hwy 180 | Available | View |
NC-023-0832 | C | Cleveland | Shelby | N/S Hwy 74 Bus, 100' E. of Hwy 180 | Sold | View |
NC-023-0832 | D | Cleveland | Shelby | N/S Hwy 74 Bus, 100' E. of Hwy 180 | Sold | View |
NC-023-0833 | A | Cleveland | Shelby | S/S Hwy 74 E., 1.7 M E of Hwy 180 | Sold | View |
NC-023-0833 | C | Cleveland | Shelby | S/S Hwy 74 E., 1.7 M E of Hwy 180 | Sold | View |
NC-023-0834 | A | Cleveland | Kings Mtn. | S/S Hwy 74 Bus, 1 M E of Hwy 74 | Sold | View |
NC-023-0835 | A | Cleveland | Kings Mtn. | W/S I-85, .2 M N of Hwy 161 (Exit 8) | Sold | View |
NC-023-0835 | C | Cleveland | Kings Mtn. | W/S I-85, .2 M N of Hwy 161 (Exit 8) | Sold | View |
NC-023-0836 | A | Cleveland | Shelby | S/S Hwy 74 E, .1 M W of Jct. 226 | Sold | View |
NC-023-0836 | C | Cleveland | Shelby | S/S Hwy 74 E, .1 M W of Jct. 226 | Available | View |
NC-023-0837 | A | Cleveland | Waco | S/S Hwy 150 E, 5.7 M E of Hwy 180 | Sold | View |
NC-023-0837 | C | Cleveland | Waco | S/S Hwy 150 E, 5.7 M E of Hwy 180 | Sold | View |
NC-023-0838 | A | Cleveland | Shelby | S/S Hwy 74 E. , 1 M W of Hwy 180 | Sold | View |
NC-023-0838 | C | Cleveland | Shelby | S/S Hwy 74 E. , 1 M W of Hwy 180 | Sold | View |
NC-023-0839 | A | Cleveland | Shelby | W/S Hwy 180, .7 M S of Hwy 150 | Sold | View |
NC-023-0839 | C | Cleveland | Shelby | W/S Hwy 180, .7 M S of Hwy 150 | Available | View |
NC-023-0840 | A | Cleveland | Kings Mtn. | W/S Hwy 216 N., 2.4 M N of Hwy 74 Jct. | Sold | View |
NC-023-0840 | C | Cleveland | Kings Mtn. | W/S Hwy 216 N., 2.4 M N of Hwy 74 Jct. | Sold | View |
NC-023-0841 | A | Cleveland | Shelby | S/S Hwy 74 E, 1.5 M E of Hwy 180 | Sold | View |
NC-023-0841 | C | Cleveland | Shelby | S/S Hwy 74 E, 1.5 M E of Hwy 180 | Sold | View |
NC-023-0842 | A | Cleveland | Kings Mtn. | N/S Hwy 74 Bus, 1 M E of Hwy 74 | Sold | View |
NC-023-0843 | A | Cleveland | Shelby | E/S Hwy 180/226, .8 M N of 226 S. Jct. | Sold | View |
NC-023-0843 | C | Cleveland | Shelby | E/S Hwy 180/226, .8 M N of 226 S. Jct. | Sold | View |
NC-023-0844 | A | Cleveland | Kings Mtn. | E/S Hwy 161, .1 M S Hwy 74 Bus. | Sold | View |
NC-023-0844 | C | Cleveland | Kings Mtn. | E/S Hwy 161, .1 M S Hwy 74 Bus. | Sold | View |
NC-023-0845 | A | Cleveland | Shelby | S/S Hwy 74 Jct. at 18 | Sold | View |
NC-023-0845 | C | Cleveland | Shelby | S/S Hwy 74 Jct. at 18 | Sold | View |
NC-023-0847 | A | Cleveland | Shelby | S/S Hwy 74 E, .8 M E of Hwy 180 | Sold | View |
NC-023-0847 | B | Cleveland | Shelby | S/S Hwy 74 E, .8 M E of Hwy 180 | Sold | View |
NC-023-0848 | A | Cleveland | Shelby | E/S Hwy 180 at Bus. 74 Jct. | Sold | View |
NC-023-0848 | C | Cleveland | Shelby | E/S Hwy 180 at Bus. 74 Jct. | Sold | View |
NC-023-0850 | A | Cleveland | Shelby | E/S Hwy 18 N, 50' N. of Hwy 182 | Sold | View |
NC-023-0850 | C | Cleveland | Shelby | E/S Hwy 18 N, 50' N. of Hwy 182 | Sold | View |
NC-023-0851 | A | Cleveland | Shelby | E/S Hwy 180, .4 M S of Hwy 74 | Sold | View |
NC-023-0851 | B | Cleveland | Shelby | E/S Hwy 180, .4 M S of Hwy 74 | Sold | View |
NC-023-0851 | C | Cleveland | Shelby | E/S Hwy 180, .4 M S of Hwy 74 | Sold | View |
NC-023-0851 | D | Cleveland | Shelby | E/S Hwy 180, .4 M S of Hwy 74 | Available | View |
