Structure Number | Face Name | County | City | Address | Available | |
---|---|---|---|---|---|---|
LA-002-0065 | A | Allen | Allen Parish | W/S Hwy 165, .7 M S of Hwy 383 | Sold | View |
LA-002-0065 | B | Allen | Allen Parish | W/S Hwy 165, .7 M S of Hwy 383 | Sold | View |
LA-002-1371 | A | Allen | Oakdale | W/S Hwy 165, 2.5 M N of Hwy 10 | Sold | View |
LA-002-1371 | B | Allen | Oakdale | W/S Hwy 165, 2.5 M N of Hwy 10 | Sold | View |
LA-003-1358 | A | Ascension | Gonzales | E/S Hwy 61, 425' N of Hwy 74 | Sold | View |
LA-003-1358 | B | Ascension | Gonzales | E/S Hwy 61, 425' N of Hwy 74 | Sold | View |
LA-003-1358 | C | Ascension | Gonzales | E/S Hwy 61, 425' N of Hwy 74 | Sold | View |
LA-003-1358 | D | Ascension | Gonzales | E/S Hwy 61, 425' N of Hwy 74 | Sold | View |
LA-003-1359 | A | Ascension | Gonzales | E/S Hwy 61, 50' M S of Hwy 74 | Sold | View |
LA-003-1359 | B | Ascension | Gonzales | E/S Hwy 61, 50' M S of Hwy 74 | Sold | View |
LA-003-1359 | C | Ascension | Gonzales | E/S Hwy 61, 50' M S of Hwy 74 | Sold | View |
LA-003-1359 | D | Ascension | Gonzales | E/S Hwy 61, 50' M S of Hwy 74 | Sold | View |
LA-003-1360 | A | Ascension | Prairieville | W/S Hwy 61, .45 M N of Hwy 427 | Sold | View |
LA-003-1360 | B | Ascension | Prairieville | W/S Hwy 61, .45 M N of Hwy 427 | Sold | View |
LA-003-1360 | C | Ascension | Prairieville | W/S Hwy 61, .45 M N of Hwy 427 | Sold | View |
LA-003-1360 | D | Ascension | Prairieville | W/S Hwy 61, .45 M N of Hwy 427 | Sold | View |
LA-003-1364 | C | Ascension | Gonzales | E/S Hwy 61, .2 M S of Hwy 44 | Sold | View |
LA-003-1364 | A | Ascension | Gonzales | E/S Hwy 61, .2 M S of Hwy 44 | Sold | View |
LA-003-1420 | A | Ascension | Prairieville | E/S Hwy 61, .4 M N of Hwy 427 | Sold | View |
LA-003-1420 | B | Ascension | Prairieville | E/S Hwy 61, .4 M N of Hwy 427 | Sold | View |
LA-003-1420 | C | Ascension | Prairieville | E/S Hwy 61, .4 M N of Hwy 427 | Sold | View |
LA-003-1420 | D | Ascension | Prairieville | E/S Hwy 61, .4 M N of Hwy 427 | Sold | View |
LA-007-1153 | A | Bienville | Arcadia | N/S I-20, .2 M W of Hwy 151 | Sold | View |
LA-007-1153 | B | Bienville | Arcadia | N/S I-20, .2 M W of Hwy 151 | Sold | View |
LA-007-1153 | C | Bienville | Arcadia | N/S I-20, .2 M W of Hwy 151 | Sold | View |
LA-007-1153 | D | Bienville | Arcadia | N/S I-20, .2 M W of Hwy 151 | Sold | View |
LA-008-1223 | A | Bossier | Bossier City | N/S I-20, 200' W. Airline Drive | Sold | View |
LA-008-1223 | C | Bossier | Bossier City | N/S I-20, 200' W. Airline Drive | Sold | View |
LA-009-0061 | A | Caddo | Greenwood | N/S of I-20, .6 M W of Hwy 79/80 | Sold | View |
LA-009-0061 | C | Caddo | Greenwood | N/S of I-20, .6 M W of Hwy 79/80 | Sold | View |
LA-009-0062 | A | Caddo | Greenwood | N/S of I-20, .4 M W of Hwy 79/80 | Sold | View |
LA-009-0062 | C | Caddo | Greenwood | N/S of I-20, .4 M W of Hwy 79/80 | Sold | View |
LA-009-1224 | A | Caddo | Shreveport | E/S Hwy 526 .6 M N of LA3132E | Sold | View |
LA-009-1224 | C | Caddo | Shreveport | E/S Hwy 526 .6 M N of LA3132E | Sold | View |
LA-011-1394 | A | Caldwell | Columbia | E/S Hwy 165, .9 M N of Hwy 849 E | Sold | View |
LA-011-1394 | B | Caldwell | Columbia | E/S Hwy 165, .9 M N of Hwy 849 E | Sold | View |
LA-011-1394 | C | Caldwell | Columbia | E/S Hwy 165, .9 M N of Hwy 849 E | Sold | View |
LA-011-1394 | D | Caldwell | Columbia | E/S Hwy 165, .9 M N of Hwy 849 E | Sold | View |
LA-011-1414 | A | Caldwell | Columbia | E/S Hwy 165, .1 M N of Hwy 4 W | Sold | View |
LA-011-1414 | B | Caldwell | Columbia | E/S Hwy 165, .1 M N of Hwy 4 W | Sold | View |
LA-011-1414 | C | Caldwell | Columbia | E/S Hwy 165, .1 M N of Hwy 4 W | Sold | View |
LA-011-1414 | D | Caldwell | Columbia | E/S Hwy 165, .1 M N of Hwy 4 W | Sold | View |
LA-013-1362 | A | Catahoula | Jonesville | N/S Hwy 84, 350' W of Hwy 124 | Sold | View |
LA-013-1362 | B | Catahoula | Jonesville | N/S Hwy 84, 350' W of Hwy 124 | Sold | View |
LA-013-1362 | C | Catahoula | Jonesville | N/S Hwy 84, 350' W of Hwy 124 | Sold | View |
LA-013-1362 | D | Catahoula | Jonesville | N/S Hwy 84, 350' W of Hwy 124 | Sold | View |
LA-015-1330 | A | Concordia | Vidalia | N/S of Hwy 84, 1.3 M W of Hwy 3180 | Sold | View |
LA-015-1330 | B | Concordia | Vidalia | N/S of Hwy 84, 1.3 M W of Hwy 3180 | Sold | View |
LA-015-1330 | C | Concordia | Vidalia | N/S of Hwy 84, 1.3 M W of Hwy 3180 | Sold | View |
LA-015-1330 | D | Concordia | Vidalia | N/S of Hwy 84, 1.3 M W of Hwy 3180 | Sold | View |
LA-015-1331 | A | Concordia | Vidalia | S/S Hwy 84, .4 M W of Hwy 318 | Sold | View |
LA-015-1331 | B | Concordia | Vidalia | S/S Hwy 84, .4 M W of Hwy 318 | Sold | View |
LA-015-1331 | C | Concordia | Vidalia | S/S Hwy 84, .4 M W of Hwy 318 | Sold | View |
LA-015-1331 | D | Concordia | Vidalia | S/S Hwy 84, .4 M W of Hwy 318 | Sold | View |
LA-015-1333 | A | Concordia | Vidalia | N/S Hwy 84, 1.5 M W of Hwy 3180 | Sold | View |
LA-015-1333 | B | Concordia | Vidalia | N/S Hwy 84, 1.5 M W of Hwy 3180 | Sold | View |
LA-015-1333 | C | Concordia | Vidalia | N/S Hwy 84, 1.5 M W of Hwy 3180 | Sold | View |
LA-015-1333 | D | Concordia | Vidalia | N/S Hwy 84, 1.5 M W of Hwy 3180 | Sold | View |
LA-017-1567 | A | East Baton Rouge | Baton Rouge | S/S OF HWY190, 0.1 MILES EAST OF SOUTH FLANNERY | Sold | View |
LA-017-1567 | C | East Baton Rouge | Baton Rouge | S/S OF HWY190, 0.1 MILES EAST OF SOUTH FLANNERY | Sold | View |
LA-023-1347 | C | Iberia | New Iberia | S/S Hwy 90, 4.3 M W of Hwy 14 | Sold | View |
LA-023-1347 | D | Iberia | New Iberia | S/S Hwy 90, 4.3 M W of Hwy 14 | Sold | View |
LA-023-1347 | B | Iberia | New Iberia | S/S Hwy 90, 4.3 M W of Hwy 14 | Sold | View |
LA-023-1347 | A | Iberia | New Iberia | S/S Hwy 90, 4.3 M W of Hwy 14 | Sold | View |
LA-023-1348 | A | Iberia | New Iberia | S/S Hwy 90, 4.4 M W of Hwy 14 | Sold | View |
LA-023-1348 | B | Iberia | New Iberia | S/S Hwy 90, 4.4 M W of Hwy 14 | Sold | View |
LA-023-1348 | C | Iberia | New Iberia | S/S Hwy 90, 4.4 M W of Hwy 14 | Available | View |
LA-023-1348 | D | Iberia | New Iberia | S/S Hwy 90, 4.4 M W of Hwy 14 | Available | View |
LA-023-1432 | A | Iberia | New Iberia | S/S Hwy 90, 1.1 M E of Hwy 88 | Sold | View |
LA-023-1432 | B | Iberia | New Iberia | S/S Hwy 90, 1.1 M E of Hwy 88 | Sold | View |
LA-023-1432 | C | Iberia | New Iberia | S/S Hwy 90, 1.1 M E of Hwy 88 | Available | View |
LA-023-1432 | D | Iberia | New Iberia | S/S Hwy 90, 1.1 M E of Hwy 88 | Available | View |
LA-027-0010 | A | Jefferson Davis | Welsh | N/S I-10, 1 M E of Hwy 99 | Sold | View |
LA-027-0010 | B | Jefferson Davis | Welsh | N/S I-10, 1 M E of Hwy 99 | Sold | View |
LA-027-0010 | C | Jefferson Davis | Welsh | N/S I-10, 1 M E of Hwy 99 | Available | View |
LA-027-0010 | D | Jefferson Davis | Welsh | N/S I-10, 1 M E of Hwy 99 | Available | View |
LA-027-0011 | A | Jefferson Davis | Welsh | N/S I-10, .8 M E of Hwy 99 | Available | View |
LA-027-0011 | B | Jefferson Davis | Welsh | N/S I-10, .8 M E of Hwy 99 | Sold | View |
LA-027-0011 | C | Jefferson Davis | Welsh | N/S I-10, .8 M E of Hwy 99 | Sold | View |
LA-027-0011 | D | Jefferson Davis | Welsh | N/S I-10, .8 M E of Hwy 99 | Sold | View |
LA-030-1363 | A | La Salle | Jena | S/S Hwy 84, .1 M W of Hwy 127 | Sold | View |
LA-030-1363 | B | La Salle | Jena | S/S Hwy 84, .1 M W of Hwy 127 | Sold | View |
LA-030-1363 | C | La Salle | Jena | S/S Hwy 84, .1 M W of Hwy 127 | Sold | View |
LA-030-1363 | D | La Salle | Jena | S/S Hwy 84, .1 M W of Hwy 127 | Sold | View |
LA-030-1374 | A | La Salle | Jena | N/S Hwy 84, .7 M W of LA127 | Sold | View |
LA-030-1374 | B | La Salle | Jena | N/S Hwy 84, .7 M W of LA127 | Sold | View |
LA-030-1374 | C | La Salle | Jena | N/S Hwy 84, .7 M W of LA127 | Sold | View |
LA-030-1374 | D | La Salle | Jena | N/S Hwy 84, .7 M W of LA127 | Sold | View |
LA-030-1572 | A | La Salle | Olla | E/S HWY 165, 8.2 M N OF HWY 84 | Sold | View |
LA-030-1572 | B | La Salle | Olla | E/S HWY 165, 8.2 M N OF HWY 84 | Sold | View |
LA-030-1572 | C | La Salle | Olla | E/S HWY 165, 8.2 M N OF HWY 84 | Sold | View |
LA-030-1572 | D | La Salle | Olla | E/S HWY 165, 8.2 M N OF HWY 84 | Sold | View |
LA-032-0007 | C | Livingston | Holden | N/S I-12 W, 1.1 M/E of Hwy 441 | Sold | View |
LA-032-0007 | D | Livingston | Holden | N/S I-12 W, 1.1 M/E of Hwy 441 | Sold | View |
LA-032-0007 | A | Livingston | Holden | N/S I-12 W, 1.1 M/E of Hwy 441 | Sold | View |
LA-032-0007 | B | Livingston | Holden | N/S I-12 W, 1.1 M/E of Hwy 441 | Sold | View |
LA-032-0344 | A | Livingston | Denham Springs | N/S I-12, 1 M E of Hwy 3002 (Exit 10) | Sold | View |
LA-032-0344 | B | Livingston | Denham Springs | N/S I-12, 1 M E of Hwy 3002 (Exit 10) | Sold | View |
LA-032-0344 | C | Livingston | Denham Springs | N/S I-12, 1 M E of Hwy 3002 (Exit 10) | Sold | View |
LA-032-0344 | D | Livingston | Denham Springs | N/S I-12, 1 M E of Hwy 3002 (Exit 10) | Sold | View |
LA-032-0345 | A | Livingston | Denham Springs | N/S I-12, 1.2 M E of Hwy 3002 (Exit 10) | Sold | View |
LA-032-0345 | B | Livingston | Denham Springs | N/S I-12, 1.2 M E of Hwy 3002 (Exit 10) | Sold | View |
LA-032-0345 | C | Livingston | Denham Springs | N/S I-12, 1.2 M E of Hwy 3002 (Exit 10) | Sold | View |
LA-032-0345 | D | Livingston | Denham Springs | N/S I-12, 1.2 M E of Hwy 3002 (Exit 10) | Sold | View |
LA-032-1132 | A | Livingston | Livingston | S/S I-12, .1 M W of Hwy 63 | Sold | View |
LA-032-1132 | B | Livingston | Livingston | S/S I-12, .1 M W of Hwy 63 | Sold | View |
LA-032-1478 | A | Livingston | Albany | S/S I-12, 1.5 M W of Hwy 43 | Sold | View |
LA-032-1478 | B | Livingston | Albany | S/S I-12, 1.5 M W of Hwy 43 | Sold | View |
LA-032-1478 | C | Livingston | Albany | S/S I-12, 1.5 M W of Hwy 43 | Sold | View |
LA-032-1478 | D | Livingston | Albany | S/S I-12, 1.5 M W of Hwy 43 | Sold | View |
LA-032-1479 | A | Livingston | Holden | S/S I-12, 1.7 M W of Hwy 43 | Sold | View |
LA-032-1479 | B | Livingston | Holden | S/S I-12, 1.7 M W of Hwy 43 | Sold | View |
LA-032-1479 | C | Livingston | Holden | S/S I-12, 1.7 M W of Hwy 43 | Sold | View |
LA-032-1479 | D | Livingston | Holden | S/S I-12, 1.7 M W of Hwy 43 | Sold | View |
LA-032-1480 | A | Livingston | Albany | S/S Hwy 190, .1 M W of Hwy 43 | Sold | View |
LA-032-1480 | C | Livingston | Albany | S/S Hwy 190, .1 M W of Hwy 43 | Sold | View |
LA-032-1481 | A | Livingston | Albany | W/S Hwy 43, .5 M N of I-12 | Sold | View |
LA-032-1481 | B | Livingston | Albany | W/S Hwy 43, .5 M N of I-12 | Sold | View |
LA-032-1481 | C | Livingston | Albany | W/S Hwy 43, .5 M N of I-12 | Sold | View |
LA-032-1481 | D | Livingston | Albany | W/S Hwy 43, .5 M N of I-12 | Sold | View |
LA-032-1482 | A | Livingston | Holden | S/S Hwy 190, 1.8 M E of Hwy 441 | Available | View |
LA-032-1482 | B | Livingston | Holden | S/S Hwy 190, 1.8 M E of Hwy 441 | Sold | View |
LA-032-1482 | C | Livingston | Holden | S/S Hwy 190, 1.8 M E of Hwy 441 | Available | View |
LA-032-1482 | D | Livingston | Holden | S/S Hwy 190, 1.8 M E of Hwy 441 | Available | View |
LA-032-1483 | A | Livingston | Livingston | W/S Hwy 63, .5 M N of I-12 | Sold | View |
LA-032-1483 | B | Livingston | Livingston | W/S Hwy 63, .5 M N of I-12 | Sold | View |
LA-032-1484 | A | Livingston | French Settlement | E/S Hwy 16, 1.2 M N of Hwy 444 | Available | View |
LA-032-1484 | C | Livingston | French Settlement | E/S Hwy 16, 1.2 M N of Hwy 444 | Available | View |
LA-032-1485 | A | Livingston | Springfield | S/S Hwy 42, 200'E. of Hwy 43 | Sold | View |
LA-032-1485 | B | Livingston | Springfield | S/S Hwy 42, 200'E. of Hwy 43 | Sold | View |
LA-032-1486 | A | Livingston | Springfield | W/S Hwy 43, .8 M S of I-12 | Available | View |
LA-032-1486 | B | Livingston | Springfield | W/S Hwy 43, .8 M S of I-12 | Available | View |
LA-032-1562 | A | Livingston | Denham Springs | N/S OF FLORIDA BLVD, 0.4 M E OF JUBAN RD. | Sold | View |
LA-032-1562 | B | Livingston | Denham Springs | N/S OF FLORIDA BLVD, 0.4 M E OF JUBAN RD. | Sold | View |
LA-032-1562 | C | Livingston | Denham Springs | N/S OF FLORIDA BLVD, 0.4 M E OF JUBAN RD. | Sold | View |
LA-032-1562 | D | Livingston | Denham Springs | N/S OF FLORIDA BLVD, 0.4 M E OF JUBAN RD. | Sold | View |
LA-032-1569 | A | Livingston | Denham Springs | E/S LA 1026(JUBAN RD.), 1.06 MILES NORTH OF I-12 | Sold | View |
LA-032-1569 | B | Livingston | Denham Springs | E/S LA 1026(JUBAN RD.), 1.06 MILES NORTH OF I-12 | Sold | View |
LA-032-1569 | C | Livingston | Denham Springs | E/S LA 1026(JUBAN RD.), 1.06 MILES NORTH OF I-12 | Sold | View |
LA-032-1569 | D | Livingston | Denham Springs | E/S LA 1026(JUBAN RD.), 1.06 MILES NORTH OF I-12 | Sold | View |
LA-032-1584 | A | Livingston | Denham Springs | W/S HWY 16, 2.6 M N OF LA 1026 | Sold | View |
LA-032-1584 | B | Livingston | Denham Springs | W/S HWY 16, 2.6 M N OF LA 1026 | Available | View |
LA-032-1584 | C | Livingston | Denham Springs | W/S HWY 16, 2.6 M N OF LA 1026 | Available | View |
LA-032-1586 | A | Livingston | Denham Springs | E/S OF JUBAN RD, 0.9 M N OF I-12 | Sold | View |
LA-032-1586 | B | Livingston | Denham Springs | E/S OF JUBAN RD, 0.9 M N OF I-12 | Available | View |
LA-032-1586 | C | Livingston | Denham Springs | E/S OF JUBAN RD, 0.9 M N OF I-12 | Sold | View |
LA-032-1586 | D | Livingston | Denham Springs | E/S OF JUBAN RD, 0.9 M N OF I-12 | Sold | View |
LA-037-1412 | A | Ouachita | Monroe | E/S Hwy 165, .5 M S of I-20 | Sold | View |
LA-037-1412 | C | Ouachita | Monroe | E/S Hwy 165, .5 M S of I-20 | Sold | View |
LA-040-0366 | A | Rapides | Boyce | W/S I-49, 4.3 M S of Hwy 8 | Sold | View |
LA-040-0366 | B | Rapides | Boyce | W/S I-49, 4.3 M S of Hwy 8 | Sold | View |
LA-040-0366 | C | Rapides | Boyce | W/S I-49, 4.3 M S of Hwy 8 | Sold | View |
LA-040-0366 | D | Rapides | Boyce | W/S I-49, 4.3 M S of Hwy 8 | Sold | View |
LA-040-0379 | B | Rapides | Alexandria | W/S I-49, 4.1 M S of Hwy 8 | Sold | View |
LA-040-0379 | A | Rapides | Alexandria | W/S I-49, 4.1 M S of Hwy 8 | Sold | View |
LA-046-1487 | A | St. Helena | Mount Pelier | S/S Hwy 16, .2 M W of Hwy 441 | Available | View |
LA-046-1487 | B | St. Helena | Mount Pelier | S/S Hwy 16, .2 M W of Hwy 441 | Available | View |
LA-046-1487 | C | St. Helena | Mount Pelier | S/S Hwy 16, .2 M W of Hwy 441 | Sold | View |
LA-046-1487 | D | St. Helena | Mount Pelier | S/S Hwy 16, .2 M W of Hwy 441 | Sold | View |
LA-049-1373 | B | St Landry | Sunset | W/S I-49, 2.4 M N of Hwy 93 | Sold | View |
LA-049-1373 | D | St Landry | Sunset | W/S I-49, 2.4 M N of Hwy 93 | Sold | View |
LA-049-1373 | C | St Landry | Sunset | W/S I-49, 2.4 M N of Hwy 93 | Sold | View |
LA-049-1373 | A | St Landry | Sunset | W/S I-49, 2.4 M N of Hwy 93 | Sold | View |
LA-049-1392 | A | St Landry | Opelousas | N/S Hwy 190, 3.5 M E of I-49 | Available | View |
LA-049-1392 | B | St Landry | Opelousas | N/S Hwy 190, 3.5 M E of I-49 | Sold | View |
LA-049-1392 | C | St Landry | Opelousas | N/S Hwy 190, 3.5 M E of I-49 | Sold | View |
LA-049-1392 | D | St Landry | Opelousas | N/S Hwy 190, 3.5 M E of I-49 | Available | View |
LA-052-0353 | A | St Tammany | Pearl River | E/S I-59, .1 M S of Hwy 41 SPUR | Sold | View |
LA-052-0353 | B | St Tammany | Pearl River | E/S I-59, .1 M S of Hwy 41 SPUR | Sold | View |
LA-052-0353 | C | St Tammany | Pearl River | E/S I-59, .1 M S of Hwy 41 SPUR | Sold | View |
LA-052-0353 | D | St Tammany | Pearl River | E/S I-59, .1 M S of Hwy 41 SPUR | Sold | View |
LA-052-0354 | A | St Tammany | Pearl River | E/S I-59, .3 M S of Hwy 41 SPUR | Sold | View |
LA-052-0354 | B | St Tammany | Pearl River | E/S I-59, .3 M S of Hwy 41 SPUR | Sold | View |
LA-052-0354 | C | St Tammany | Pearl River | E/S I-59, .3 M S of Hwy 41 SPUR | Sold | View |
LA-052-0354 | D | St Tammany | Pearl River | E/S I-59, .3 M S of Hwy 41 SPUR | Sold | View |
LA-052-0643 | A | St Tammany | Pearl River | W/S I-59, .3 M S of Hwy 41 Spur | Sold | View |
LA-052-0643 | B | St Tammany | Pearl River | W/S I-59, .3 M S of Hwy 41 Spur | Sold | View |
LA-052-0643 | C | St Tammany | Pearl River | W/S I-59, .3 M S of Hwy 41 Spur | Sold | View |
LA-052-0643 | D | St Tammany | Pearl River | W/S I-59, .3 M S of Hwy 41 Spur | Sold | View |
LA-052-0644 | A | St Tammany | Pearl River | W/S I-59, .1 M S of Hwy 41 Spur | Sold | View |
LA-052-0644 | B | St Tammany | Pearl River | W/S I-59, .1 M S of Hwy 41 Spur | Sold | View |
LA-052-0644 | C | St Tammany | Pearl River | W/S I-59, .1 M S of Hwy 41 Spur | Sold | View |
LA-052-0644 | D | St Tammany | Pearl River | W/S I-59, .1 M S of Hwy 41 Spur | Sold | View |
LA-052-1191 | C | St Tammany | Pearl River | W/S I-59, .4 M S of Hwy 11 | Available | View |
LA-052-1191 | D | St Tammany | Pearl River | W/S I-59, .4 M S of Hwy 11 | Sold | View |
LA-052-1191 | A | St Tammany | Pearl River | W/S I-59, .4 M S of Hwy 11 | Sold | View |
LA-052-1191 | B | St Tammany | Pearl River | W/S I-59, .4 M S of Hwy 11 | Sold | View |
LA-053-0002 | A | Tangipahoa | Kentwood | E/S I-55, .8 M N of Exit 57 | Sold | View |
LA-053-0002 | B | Tangipahoa | Kentwood | E/S I-55, .8 M N of Exit 57 | Sold | View |
LA-053-0004 | B | Tangipahoa | Hammond | E/S I-55 N., .9 M S of Hwy 51 | Sold | View |
LA-053-0004 | A | Tangipahoa | Hammond | E/S I-55 N., .9 M S of Hwy 51 | Sold | View |
LA-053-0004 | C | Tangipahoa | Hammond | E/S I-55 N., .9 M S of Hwy 51 | Sold | View |
LA-053-0004 | D | Tangipahoa | Hammond | E/S I-55 N., .9 M S of Hwy 51 | Sold | View |
LA-053-0043 | A | Tangipahoa | Hammond | E/S I-55, 1.5 M S of Hwy 51 | Sold | View |
LA-053-0043 | B | Tangipahoa | Hammond | E/S I-55, 1.5 M S of Hwy 51 | Sold | View |
LA-053-0043 | C | Tangipahoa | Hammond | E/S I-55, 1.5 M S of Hwy 51 | Available | View |
LA-053-0043 | D | Tangipahoa | Hammond | E/S I-55, 1.5 M S of Hwy 51 | Sold | View |
LA-053-0253 | A | Tangipahoa | Hammond | S/S I-12, .8 M W of Hwy 3158 | Sold | View |
LA-053-0253 | B | Tangipahoa | Hammond | S/S I-12, .8 M W of Hwy 3158 | Available | View |
LA-053-0253 | C | Tangipahoa | Hammond | S/S I-12, .8 M W of Hwy 3158 | Sold | View |
LA-053-0253 | D | Tangipahoa | Hammond | S/S I-12, .8 M W of Hwy 3158 | Sold | View |
LA-053-1320 | A | Tangipahoa | Amite | N/S Hwy 16, 1 M E of Hwy 51 | Sold | View |
LA-053-1320 | B | Tangipahoa | Amite | N/S Hwy 16, 1 M E of Hwy 51 | Sold | View |
LA-053-1321 | A | Tangipahoa | Amite | N/S Hwy 16, .3 M W of I-55 | Sold | View |
LA-053-1321 | B | Tangipahoa | Amite | N/S Hwy 16, .3 M W of I-55 | Sold | View |
LA-053-1350 | A | Tangipahoa | Kentwood | E/S I-55, .1 M S of Hwy 38 | Sold | View |
LA-053-1350 | B | Tangipahoa | Kentwood | E/S I-55, .1 M S of Hwy 38 | Sold | View |
LA-053-1350 | C | Tangipahoa | Kentwood | E/S I-55, .1 M S of Hwy 38 | Sold | View |
LA-053-1350 | D | Tangipahoa | Kentwood | E/S I-55, .1 M S of Hwy 38 | Sold | View |
LA-053-1368 | A | Tangipahoa | Amite | N/S Hwy 16, 1.2 M E of Hwy 51 | Sold | View |
LA-053-1368 | B | Tangipahoa | Amite | N/S Hwy 16, 1.2 M E of Hwy 51 | Sold | View |
LA-053-1368 | C | Tangipahoa | Amite | N/S Hwy 16, 1.2 M E of Hwy 51 | Sold | View |
LA-053-1368 | D | Tangipahoa | Amite | N/S Hwy 16, 1.2 M E of Hwy 51 | Sold | View |
LA-053-1458 | A | Tangipahoa | Robert | S/S I-12, 3.5 M E of LA Hwy 445 | Sold | View |
LA-053-1458 | B | Tangipahoa | Robert | S/S I-12, 3.5 M E of LA Hwy 445 | Sold | View |
LA-053-1459 | A | Tangipahoa | Hammond | N/S I-12, .1 M E of Hwy | Sold | View |
LA-053-1459 | B | Tangipahoa | Hammond | N/S I-12, .1 M E of Hwy | Sold | View |
LA-053-1460 | A | Tangipahoa | Hammond | N/S I-12, .7 M W of I-55 | Sold | View |
LA-053-1461 | A | Tangipahoa | Hammond | N/S I-12, .9 M W of I-55 | Available | View |
LA-053-1461 | B | Tangipahoa | Hammond | N/S I-12, .9 M W of I-55 | Sold | View |
LA-053-1463 | A | Tangipahoa | Hammond | S/S I-12, 1.7 M E of Hwy 43 | Sold | View |
LA-053-1463 | B | Tangipahoa | Hammond | S/S I-12, 1.7 M E of Hwy 43 | Sold | View |
LA-053-1463 | C | Tangipahoa | Hammond | S/S I-12, 1.7 M E of Hwy 43 | Sold | View |
LA-053-1463 | D | Tangipahoa | Hammond | S/S I-12, 1.7 M E of Hwy 43 | Sold | View |
LA-053-1464 | A | Tangipahoa | Hammond | S/S I-12, 1.6 M E of Hwy 43 | Sold | View |
LA-053-1464 | B | Tangipahoa | Hammond | S/S I-12, 1.6 M E of Hwy 43 | Sold | View |
LA-053-1464 | C | Tangipahoa | Hammond | S/S I-12, 1.6 M E of Hwy 43 | Available | View |
LA-053-1464 | D | Tangipahoa | Hammond | S/S I-12, 1.6 M E of Hwy 43 | Available | View |
LA-053-1465 | A | Tangipahoa | Hammond | W/S I-55, 1.1 M S of Hwy 190 | Sold | View |
LA-053-1465 | B | Tangipahoa | Hammond | W/S I-55, 1.1 M S of Hwy 190 | Sold | View |
LA-053-1466 | A | Tangipahoa | Hammond | E/S I-55, .3 M S of Hwy 190 | Sold | View |
LA-053-1466 | B | Tangipahoa | Hammond | E/S I-55, .3 M S of Hwy 190 | Sold | View |
LA-053-1466 | C | Tangipahoa | Hammond | E/S I-55, .3 M S of Hwy 190 | Sold | View |
LA-053-1466 | D | Tangipahoa | Hammond | E/S I-55, .3 M S of Hwy 190 | Sold | View |
LA-053-1467 | A | Tangipahoa | Tickfaw | W/S I-55, 1.8 M N of Hwy 3234 | Sold | View |
LA-053-1467 | B | Tangipahoa | Tickfaw | W/S I-55, 1.8 M N of Hwy 3234 | Sold | View |
LA-053-1468 | A | Tangipahoa | Hammond | W/S I-55, .9 M S Hwy 442 | Sold | View |
LA-053-1468 | B | Tangipahoa | Hammond | W/S I-55, .9 M S Hwy 442 | Sold | View |
LA-053-1469 | A | Tangipahoa | Tickfaw | W/S I-55, 2.8 M S of Hwy 40 | Sold | View |
LA-053-1469 | B | Tangipahoa | Tickfaw | W/S I-55, 2.8 M S of Hwy 40 | Sold | View |
LA-053-1469 | C | Tangipahoa | Tickfaw | W/S I-55, 2.8 M S of Hwy 40 | Sold | View |
LA-053-1469 | D | Tangipahoa | Tickfaw | W/S I-55, 2.8 M S of Hwy 40 | Sold | View |
LA-053-1470 | A | Tangipahoa | Tickfaw | W/S I-55, .9 M S of Hwy 40 | Sold | View |
LA-053-1470 | C | Tangipahoa | Tickfaw | W/S I-55, .9 M S of Hwy 40 | Sold | View |
LA-053-1471 | A | Tangipahoa | Hammond | W/S Hwy 3158, .1 M N of I-12 | Sold | View |
LA-053-1471 | B | Tangipahoa | Hammond | W/S Hwy 3158, .1 M N of I-12 | Sold | View |
LA-053-1471 | C | Tangipahoa | Hammond | W/S Hwy 3158, .1 M N of I-12 | Sold | View |
LA-053-1471 | D | Tangipahoa | Hammond | W/S Hwy 3158, .1 M N of I-12 | Sold | View |
LA-053-1477 | A | Tangipahoa | Hammond | E/S Hwy 51, .2 M N of I-55 | Sold | View |
LA-053-1477 | B | Tangipahoa | Hammond | E/S Hwy 51, .2 M N of I-55 | Sold | View |
LA-053-1477 | C | Tangipahoa | Hammond | E/S Hwy 51, .2 M N of I-55 | Sold | View |
LA-053-1477 | D | Tangipahoa | Hammond | E/S Hwy 51, .2 M N of I-55 | Available | View |
LA-053-1549 | A | Tangipahoa | Robert | S/S I-12, 1.9 M W of Hwy 445 | Sold | View |
LA-053-1549 | C | Tangipahoa | Robert | S/S I-12, 1.9 M W of Hwy 445 | Sold | View |
LA-053-1557 | C | Tangipahoa | Hammond | W/S I-55, 0.7 MS of I-12 | Sold | View |
